<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intercontinental Exchange (ICE) is HOT</title>
	<atom:link href="http://www.chrisperruna.com/2007/01/12/intercontinental-exchange-ice-is-hot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2007/01/12/intercontinental-exchange-ice-is-hot/</link>
	<description>A blog about trading, finances, success and life itself</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Intercontinental Education – The 20% Rule?</title>
		<link>http://www.chrisperruna.com/2007/01/12/intercontinental-exchange-ice-is-hot/comment-page-1/#comment-894</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Intercontinental Education – The 20% Rule?</dc:creator>
		<pubDate>Wed, 21 Feb 2007 14:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/01/12/intercontinental-exchange-ice-is-hot/#comment-894</guid>
		<description>[...] Intercontinental Exchange (ICE) is HOT 1/12/07 [...]</description>
		<content:encoded><![CDATA[<p>[...] Intercontinental Exchange (ICE) is HOT 1/12/07 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2007/01/12/intercontinental-exchange-ice-is-hot/comment-page-1/#comment-52</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 13 Jan 2007 18:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/01/12/intercontinental-exchange-ice-is-hot/#comment-52</guid>
		<description>Terry,
I like NYX also but don&#039;t own shares at this point in time.</description>
		<content:encoded><![CDATA[<p>Terry,<br />
I like NYX also but don&#8217;t own shares at this point in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Zink</title>
		<link>http://www.chrisperruna.com/2007/01/12/intercontinental-exchange-ice-is-hot/comment-page-1/#comment-51</link>
		<dc:creator>Terry Zink</dc:creator>
		<pubDate>Sat, 13 Jan 2007 17:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/01/12/intercontinental-exchange-ice-is-hot/#comment-51</guid>
		<description>That&#039;s an interesting one.  I don&#039;t know that much about it other than it went public very recently.  Good luck with it.

I agree with you on the industry, though.  It&#039;s been fantastic.  While ISE and BOT have been okay, I think my second choice would be NYX.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting one.  I don&#8217;t know that much about it other than it went public very recently.  Good luck with it.</p>
<p>I agree with you on the industry, though.  It&#8217;s been fantastic.  While ISE and BOT have been okay, I think my second choice would be NYX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piranha</title>
		<link>http://www.chrisperruna.com/2007/01/12/intercontinental-exchange-ice-is-hot/comment-page-1/#comment-50</link>
		<dc:creator>piranha</dc:creator>
		<pubDate>Sat, 13 Jan 2007 14:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/01/12/intercontinental-exchange-ice-is-hot/#comment-50</guid>
		<description>Terry,
The problem with me was I was focusing too much on ISE rather than ICE.  I could have hit a huge home run if I focused more on ICE!  I love the industry as I now have a nice position in NMX.</description>
		<content:encoded><![CDATA[<p>Terry,<br />
The problem with me was I was focusing too much on ISE rather than ICE.  I could have hit a huge home run if I focused more on ICE!  I love the industry as I now have a nice position in NMX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Zink</title>
		<link>http://www.chrisperruna.com/2007/01/12/intercontinental-exchange-ice-is-hot/comment-page-1/#comment-46</link>
		<dc:creator>Terry Zink</dc:creator>
		<pubDate>Fri, 12 Jan 2007 23:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/01/12/intercontinental-exchange-ice-is-hot/#comment-46</guid>
		<description>ICE has done well for me.  I didn&#039;t own it when you first initiated coverage, but I did manage to get into it ~80.  You&#039;re right though, it has been an all-star performer.  That&#039;s two of the last three stocks you&#039;ve profiled that I own, but I think that&#039;s it for me.  The rest of my portfolio is pretty mundane.</description>
		<content:encoded><![CDATA[<p>ICE has done well for me.  I didn&#8217;t own it when you first initiated coverage, but I did manage to get into it ~80.  You&#8217;re right though, it has been an all-star performer.  That&#8217;s two of the last three stocks you&#8217;ve profiled that I own, but I think that&#8217;s it for me.  The rest of my portfolio is pretty mundane.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

