<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning about New Oriental Education (EDU)</title>
	<atom:link href="http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/</link>
	<description>A blog about trading, finances, success and life itself</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Portfolio Stocks on the Move</title>
		<link>http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/comment-page-1/#comment-18167</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Portfolio Stocks on the Move</dc:creator>
		<pubDate>Mon, 19 May 2008 13:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/#comment-18167</guid>
		<description>[...] Learning about New Oriental Education (EDU) [...]</description>
		<content:encoded><![CDATA[<p>[...] Learning about New Oriental Education (EDU) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; China Sunergy Co. (CSUN)</title>
		<link>http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/comment-page-1/#comment-15803</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; China Sunergy Co. (CSUN)</dc:creator>
		<pubDate>Fri, 04 Jan 2008 15:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/#comment-15803</guid>
		<description>[...] of the new year, extending a trend that was very successful in 2007 with stocks like BIDU, JASO, EDU, MR, PTR and FSLR. I don’t know if CSUN will follow through but the company looks interesting. [...]</description>
		<content:encoded><![CDATA[<p>[...] of the new year, extending a trend that was very successful in 2007 with stocks like BIDU, JASO, EDU, MR, PTR and FSLR. I don’t know if CSUN will follow through but the company looks interesting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; The Next Chinese IPO - GU</title>
		<link>http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/comment-page-1/#comment-15585</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; The Next Chinese IPO - GU</dc:creator>
		<pubDate>Wed, 19 Dec 2007 13:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/#comment-15585</guid>
		<description>[...] Of the five Chinese stocks I have owned, JASO has been the top performer in my portfolio from start to finish. BIDU is a close second and would have been first by a long shot if I had held the entire time. The others are MR, PTR and EDU. [...]</description>
		<content:encoded><![CDATA[<p>[...] Of the five Chinese stocks I have owned, JASO has been the top performer in my portfolio from start to finish. BIDU is a close second and would have been first by a long shot if I had held the entire time. The others are MR, PTR and EDU. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Accumulating Blackstone (BX)</title>
		<link>http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/comment-page-1/#comment-14744</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Accumulating Blackstone (BX)</dc:creator>
		<pubDate>Tue, 30 Oct 2007 18:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/#comment-14744</guid>
		<description>[...] 187 new positions, 1 sold out position. The last stock I covered with this type of dominance was EDU at $36 in February (it now trades above $90). More than one billion dollars of shares were purchased by [...]</description>
		<content:encoded><![CDATA[<p>[...] 187 new positions, 1 sold out position. The last stock I covered with this type of dominance was EDU at $36 in February (it now trades above $90). More than one billion dollars of shares were purchased by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Friday Morning Education (EDU)</title>
		<link>http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/comment-page-1/#comment-14663</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Friday Morning Education (EDU)</dc:creator>
		<pubDate>Fri, 26 Oct 2007 13:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/#comment-14663</guid>
		<description>[...] consider New Oriental Education (EDU) one of the most consistent finds in 2007 as the up-trend has been so smooth while continuously [...]</description>
		<content:encoded><![CDATA[<p>[...] consider New Oriental Education (EDU) one of the most consistent finds in 2007 as the up-trend has been so smooth while continuously [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; It Pays to Learn English</title>
		<link>http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/comment-page-1/#comment-14501</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; It Pays to Learn English</dc:creator>
		<pubDate>Tue, 16 Oct 2007 13:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/#comment-14501</guid>
		<description>[...] 2/6/07: Learning about New Oriental Education (EDU) [...]</description>
		<content:encoded><![CDATA[<p>[...] 2/6/07: Learning about New Oriental Education (EDU) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Market Leaders!</title>
		<link>http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/comment-page-1/#comment-14293</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Market Leaders!</dc:creator>
		<pubDate>Wed, 26 Sep 2007 13:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/#comment-14293</guid>
		<description>[...] (EDU) New Oriental Education &amp; Technology Group Inc. Learning about New Oriental Education (EDU) [...]</description>
		<content:encoded><![CDATA[<p>[...] (EDU) New Oriental Education &#38; Technology Group Inc. Learning about New Oriental Education (EDU) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Daily Screen for September 7, 2007</title>
		<link>http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/comment-page-1/#comment-13868</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Daily Screen for September 7, 2007</dc:creator>
		<pubDate>Thu, 06 Sep 2007 14:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/#comment-13868</guid>
		<description>[...] – 55.65, a long time favorite of this blog since it traded in the $30-range. Continue to make buys along the major moving [...]</description>
		<content:encoded><![CDATA[<p>[...] – 55.65, a long time favorite of this blog since it traded in the $30-range. Continue to make buys along the major moving [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Inside the Fundamentals</title>
		<link>http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/comment-page-1/#comment-13622</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Inside the Fundamentals</dc:creator>
		<pubDate>Thu, 23 Aug 2007 19:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/#comment-13622</guid>
		<description>[...] (in blue) below and then answer them using the numbers of actual case studies in 2007 (MA, BIDU and EDU will be my focus). Read any of these books to understand in depth what I am looking for with [...]</description>
		<content:encoded><![CDATA[<p>[...] (in blue) below and then answer them using the numbers of actual case studies in 2007 (MA, BIDU and EDU will be my focus). Read any of these books to understand in depth what I am looking for with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Weekend Trender - EDU</title>
		<link>http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/comment-page-1/#comment-6166</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Weekend Trender - EDU</dc:creator>
		<pubDate>Fri, 27 Apr 2007 22:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/02/06/learning-about-new-oriental-education-edu/#comment-6166</guid>
		<description>[...] February 6, 2007: Learning about New Oriental Education (EDU) [...]</description>
		<content:encoded><![CDATA[<p>[...] February 6, 2007: Learning about New Oriental Education (EDU) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

