<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NMX Trading Decision: Shares or Options</title>
	<atom:link href="http://www.chrisperruna.com/2007/04/04/nmx-trading-decision-shares-or-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2007/04/04/nmx-trading-decision-shares-or-options/</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 08:23:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; NMX Options Update</title>
		<link>http://www.chrisperruna.com/2007/04/04/nmx-trading-decision-shares-or-options/comment-page-1/#comment-9187</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; NMX Options Update</dc:creator>
		<pubDate>Fri, 15 Jun 2007 13:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/04/04/nmx-trading-decision-shares-or-options/#comment-9187</guid>
		<description>[...] wrote a post in early April, NMX Trading Decision: Shares or Options, and explained that I was looking to purchase call options: $130 Jan 08. I placed the order with a [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a post in early April, NMX Trading Decision: Shares or Options, and explained that I was looking to purchase call options: $130 Jan 08. I placed the order with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Party Links That Bring the &#8220;Whoa!&#8221; &#124; Stock Trading 101</title>
		<link>http://www.chrisperruna.com/2007/04/04/nmx-trading-decision-shares-or-options/comment-page-1/#comment-4906</link>
		<dc:creator>Party Links That Bring the &#8220;Whoa!&#8221; &#124; Stock Trading 101</dc:creator>
		<pubDate>Thu, 05 Apr 2007 15:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/04/04/nmx-trading-decision-shares-or-options/#comment-4906</guid>
		<description>[...] Chris covers Nymex Holdings (NMX), do we go with Shares or Options here? [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris covers Nymex Holdings (NMX), do we go with Shares or Options here? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty</title>
		<link>http://www.chrisperruna.com/2007/04/04/nmx-trading-decision-shares-or-options/comment-page-1/#comment-4892</link>
		<dc:creator>Ty</dc:creator>
		<pubDate>Thu, 05 Apr 2007 10:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/04/04/nmx-trading-decision-shares-or-options/#comment-4892</guid>
		<description>Hey Chris,

great post and research as always. I think the long calls could make a great play. You are probably going ATM or ITM (80-85 Delta?) I would guess, depending on where and when you buy it, but if you are going slightly OTM and you think it might take a while to move, have you considered doing a calendar? If you get an 08 with lots of extrinsic value, and its slightly OTM, you could sell a front month call against it and lower the cost of the 08 significantly. This could also work if it pulls back after you buy it and it looks like the pullback could be prolonged, like a month or so at least. You could sell a front strike 30 days or less out and collect some premium before it resumes its move. Just some &quot;options&quot; to go with your, options!</description>
		<content:encoded><![CDATA[<p>Hey Chris,</p>
<p>great post and research as always. I think the long calls could make a great play. You are probably going ATM or ITM (80-85 Delta?) I would guess, depending on where and when you buy it, but if you are going slightly OTM and you think it might take a while to move, have you considered doing a calendar? If you get an 08 with lots of extrinsic value, and its slightly OTM, you could sell a front month call against it and lower the cost of the 08 significantly. This could also work if it pulls back after you buy it and it looks like the pullback could be prolonged, like a month or so at least. You could sell a front strike 30 days or less out and collect some premium before it resumes its move. Just some &#8220;options&#8221; to go with your, options!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ragin Cajun'</title>
		<link>http://www.chrisperruna.com/2007/04/04/nmx-trading-decision-shares-or-options/comment-page-1/#comment-4884</link>
		<dc:creator>Ragin Cajun'</dc:creator>
		<pubDate>Thu, 05 Apr 2007 04:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/04/04/nmx-trading-decision-shares-or-options/#comment-4884</guid>
		<description>I would buy the stock and forget about it.

Enjoy your trip.</description>
		<content:encoded><![CDATA[<p>I would buy the stock and forget about it.</p>
<p>Enjoy your trip.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
