<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baidu.com (BIDU) buy Opportunity</title>
	<atom:link href="http://www.chrisperruna.com/2007/04/25/baiducom-bidu-buy-opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2007/04/25/baiducom-bidu-buy-opportunity/</link>
	<description>A blog about trading, finances, success and life itself</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Chris Perruna Stocks in Review 2007</title>
		<link>http://www.chrisperruna.com/2007/04/25/baiducom-bidu-buy-opportunity/comment-page-1/#comment-15708</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Chris Perruna Stocks in Review 2007</dc:creator>
		<pubDate>Thu, 27 Dec 2007 15:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/04/25/baiducom-bidu-buy-opportunity/#comment-15708</guid>
		<description>[...] BIDU: 31 times, 314% peak gain (debut 4/25/07 at $103.50; current price $399.67) [...]</description>
		<content:encoded><![CDATA[<p>[...] BIDU: 31 times, 314% peak gain (debut 4/25/07 at $103.50; current price $399.67) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; China Super Stars</title>
		<link>http://www.chrisperruna.com/2007/04/25/baiducom-bidu-buy-opportunity/comment-page-1/#comment-14356</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; China Super Stars</dc:creator>
		<pubDate>Tue, 02 Oct 2007 14:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/04/25/baiducom-bidu-buy-opportunity/#comment-14356</guid>
		<description>[...] Baidu.com (BIDU) buy Opportunity [...]</description>
		<content:encoded><![CDATA[<p>[...] Baidu.com (BIDU) buy Opportunity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Market Leaders!</title>
		<link>http://www.chrisperruna.com/2007/04/25/baiducom-bidu-buy-opportunity/comment-page-1/#comment-14292</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Market Leaders!</dc:creator>
		<pubDate>Wed, 26 Sep 2007 13:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/04/25/baiducom-bidu-buy-opportunity/#comment-14292</guid>
		<description>[...] Baidu.com Baidu.com (BIDU) buy Opportunity and BIDU Stock [...]</description>
		<content:encoded><![CDATA[<p>[...] Baidu.com Baidu.com (BIDU) buy Opportunity and BIDU Stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Daily Screen for Wednesday 9-12-07</title>
		<link>http://www.chrisperruna.com/2007/04/25/baiducom-bidu-buy-opportunity/comment-page-1/#comment-14002</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Daily Screen for Wednesday 9-12-07</dc:creator>
		<pubDate>Wed, 12 Sep 2007 12:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/04/25/baiducom-bidu-buy-opportunity/#comment-14002</guid>
		<description>[...] – 227.04, Baidu.com was first highlighted in a big way on April 25, 2007 in Baidu.com (BIDU) buy Opportunity and BIDU Stock Analysis. BIDU was trading at $103.50 with a short term target of $118 and a higher [...]</description>
		<content:encoded><![CDATA[<p>[...] – 227.04, Baidu.com was first highlighted in a big way on April 25, 2007 in Baidu.com (BIDU) buy Opportunity and BIDU Stock Analysis. BIDU was trading at $103.50 with a short term target of $118 and a higher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2007/04/25/baiducom-bidu-buy-opportunity/comment-page-1/#comment-6045</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 25 Apr 2007 15:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/04/25/baiducom-bidu-buy-opportunity/#comment-6045</guid>
		<description>Steve,
I am long overdue for the article on target prices and have promised you that I would get it up on the blog.  It’s coming and BIDU is a nice chart to use for the Fibonacci retracement target.  As I will explain, nothing is guaranteed but its all based on probabilities and that is how we should all trade.</description>
		<content:encoded><![CDATA[<p>Steve,<br />
I am long overdue for the article on target prices and have promised you that I would get it up on the blog.  It’s coming and BIDU is a nice chart to use for the Fibonacci retracement target.  As I will explain, nothing is guaranteed but its all based on probabilities and that is how we should all trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Mac</title>
		<link>http://www.chrisperruna.com/2007/04/25/baiducom-bidu-buy-opportunity/comment-page-1/#comment-6036</link>
		<dc:creator>Steven Mac</dc:creator>
		<pubDate>Wed, 25 Apr 2007 14:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/04/25/baiducom-bidu-buy-opportunity/#comment-6036</guid>
		<description>Hi Chris,

I was able to look at the Point &amp; Figure chart at stockcharts to see the Price Objective (PO) of $118, but would you be willing to show a screen shot example of how you used the Fibonacci retracement in setting your target price?

Also, a while back in March prior to your leaving for your trip, I had asked if you would be willing to write up an article on showing examples of setting price targets and explaining more on your risk-to-reward ratio.  I am hoping you can still prepare an artcile on this for further education.

Thanks,
Steven</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>I was able to look at the Point &amp; Figure chart at stockcharts to see the Price Objective (PO) of $118, but would you be willing to show a screen shot example of how you used the Fibonacci retracement in setting your target price?</p>
<p>Also, a while back in March prior to your leaving for your trip, I had asked if you would be willing to write up an article on showing examples of setting price targets and explaining more on your risk-to-reward ratio.  I am hoping you can still prepare an artcile on this for further education.</p>
<p>Thanks,<br />
Steven</p>
]]></content:encoded>
	</item>
</channel>
</rss>

