<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BIDU buy up 30% in two Days</title>
	<atom:link href="http://www.chrisperruna.com/2007/04/26/bidu-buy-up-30-in-two-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2007/04/26/bidu-buy-up-30-in-two-days/</link>
	<description>A blog about trading, finances, success and life itself</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: piranha</title>
		<link>http://www.chrisperruna.com/2007/04/26/bidu-buy-up-30-in-two-days/comment-page-1/#comment-6382</link>
		<dc:creator>piranha</dc:creator>
		<pubDate>Wed, 02 May 2007 13:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/04/26/bidu-buy-up-30-in-two-days/#comment-6382</guid>
		<description>The stock has upside but I am bias with an established position.  Filling a portion of the huge gap concerns me over the short term but the stock looks sound for the long term.  I have a stop placed but I wouldn’t enter at this level if I missed the breakout (just my opinion).

TWIN looks extended with the ideal entry along the 200-d moving average.  You have a profit so set a stop to protect it, do not let it go back down below 15%.  The gap above $50 is the problem (especially with yesterday’s quick drop).</description>
		<content:encoded><![CDATA[<p>The stock has upside but I am bias with an established position.  Filling a portion of the huge gap concerns me over the short term but the stock looks sound for the long term.  I have a stop placed but I wouldn’t enter at this level if I missed the breakout (just my opinion).</p>
<p>TWIN looks extended with the ideal entry along the 200-d moving average.  You have a profit so set a stop to protect it, do not let it go back down below 15%.  The gap above $50 is the problem (especially with yesterday’s quick drop).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://www.chrisperruna.com/2007/04/26/bidu-buy-up-30-in-two-days/comment-page-1/#comment-6354</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Wed, 02 May 2007 02:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/04/26/bidu-buy-up-30-in-two-days/#comment-6354</guid>
		<description>Chris,

Just got back from vacation and saw this, too bad I missed the launch.  Do you see it still a decent buy here since it has retreated some on lower volume and looks to have some upside with the high still being $134?  Or do you see it continuing to drop some more to fill the gap?
CAn I get your thoughts on TWIN?  Bought it at $48.08 as it took offand my trailing stop took me out today at $58.01.  Got back into it at $58.10 and it is still acting well and making gains.  How does it look to you?</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Just got back from vacation and saw this, too bad I missed the launch.  Do you see it still a decent buy here since it has retreated some on lower volume and looks to have some upside with the high still being $134?  Or do you see it continuing to drop some more to fill the gap?<br />
CAn I get your thoughts on TWIN?  Bought it at $48.08 as it took offand my trailing stop took me out today at $58.01.  Got back into it at $58.10 and it is still acting well and making gains.  How does it look to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Analyze my Calpine Trade</title>
		<link>http://www.chrisperruna.com/2007/04/26/bidu-buy-up-30-in-two-days/comment-page-1/#comment-6333</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Analyze my Calpine Trade</dc:creator>
		<pubDate>Tue, 01 May 2007 15:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/04/26/bidu-buy-up-30-in-two-days/#comment-6333</guid>
		<description>[...] BIDU buy up 30% in two Days [...]</description>
		<content:encoded><![CDATA[<p>[...] BIDU buy up 30% in two Days [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.chrisperruna.com/2007/04/26/bidu-buy-up-30-in-two-days/comment-page-1/#comment-6165</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 27 Apr 2007 22:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/04/26/bidu-buy-up-30-in-two-days/#comment-6165</guid>
		<description>hey Chris! I took action and reaped in a quick 20% profit! look forward to more posts!</description>
		<content:encoded><![CDATA[<p>hey Chris! I took action and reaped in a quick 20% profit! look forward to more posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark novak</title>
		<link>http://www.chrisperruna.com/2007/04/26/bidu-buy-up-30-in-two-days/comment-page-1/#comment-6164</link>
		<dc:creator>mark novak</dc:creator>
		<pubDate>Fri, 27 Apr 2007 20:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/04/26/bidu-buy-up-30-in-two-days/#comment-6164</guid>
		<description>I have a quick question.  Being relatively new to all that trading has to offer (and your site) I believe I see where you(after doing the fundamental analysis)are looking at 50 mdas and 200 mdas to buy into a stock (trend lines).  Is this somewhat different than the CANSLIM approach where you pick a pivot point (from let&#039;s say a cup and handle pattern)and buy when it is .10 higher after strong volume??  Or are you using a bit of both?? Seems like the trend approach is a bit easier than all the rules O&#039;Neil suggests with various chart patterns.  Thanks and look forward to your new site.</description>
		<content:encoded><![CDATA[<p>I have a quick question.  Being relatively new to all that trading has to offer (and your site) I believe I see where you(after doing the fundamental analysis)are looking at 50 mdas and 200 mdas to buy into a stock (trend lines).  Is this somewhat different than the CANSLIM approach where you pick a pivot point (from let&#8217;s say a cup and handle pattern)and buy when it is .10 higher after strong volume??  Or are you using a bit of both?? Seems like the trend approach is a bit easier than all the rules O&#8217;Neil suggests with various chart patterns.  Thanks and look forward to your new site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toby</title>
		<link>http://www.chrisperruna.com/2007/04/26/bidu-buy-up-30-in-two-days/comment-page-1/#comment-6147</link>
		<dc:creator>toby</dc:creator>
		<pubDate>Fri, 27 Apr 2007 12:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/04/26/bidu-buy-up-30-in-two-days/#comment-6147</guid>
		<description>congrats on bidu....a well thought out analysis.... i sat looking at it yest pm but took no action as it was already in the 107s, greed on my part as you had already stated it should get back to 118 as a min tgt........thanks for all your good work and welcome back..........</description>
		<content:encoded><![CDATA[<p>congrats on bidu&#8230;.a well thought out analysis&#8230;. i sat looking at it yest pm but took no action as it was already in the 107s, greed on my part as you had already stated it should get back to 118 as a min tgt&#8230;&#8230;..thanks for all your good work and welcome back&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

