<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Blackstone Group (BX)</title>
	<atom:link href="http://www.chrisperruna.com/2007/06/29/google-blackstone-group-bx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2007/06/29/google-blackstone-group-bx/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 03:09:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AZ</title>
		<link>http://www.chrisperruna.com/2007/06/29/google-blackstone-group-bx/comment-page-1/#comment-12113</link>
		<dc:creator>AZ</dc:creator>
		<pubDate>Mon, 09 Jul 2007 11:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/06/29/google-blackstone-group-bx/#comment-12113</guid>
		<description>Same with IBKR, though it&#039;s past a month and no gains yet. BX looks good now though.</description>
		<content:encoded><![CDATA[<p>Same with IBKR, though it&#8217;s past a month and no gains yet. BX looks good now though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaser Anwar</title>
		<link>http://www.chrisperruna.com/2007/06/29/google-blackstone-group-bx/comment-page-1/#comment-11080</link>
		<dc:creator>Yaser Anwar</dc:creator>
		<pubDate>Sat, 30 Jun 2007 18:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/06/29/google-blackstone-group-bx/#comment-11080</guid>
		<description>IMO- this is one way (very short-term) to trade the Blackstone aka BX IPO.

There is an SEC law the prohibits analyst coverage of new issues for at least thirty days. After these thirty days the analyst community can upgrade and downgrade the issues, this is where you and I can profit. Let&#039;s look at how this scenario could have helped us in Fortress Investment Group&#039;s situation.

FIG came public on Feb 9th. During this time, it fell from $30.87, first day&#039;s closing price, to about 26.7 on March 20th. On March 21st, Wall Street analysts upgraded FIG to &quot;buy&quot; across the board and we saw the stock pop and close at 28.41, a 6% gain. Had an investor known how Wall Street&#039;s analyst community worked, they would have been able to profit handsomely.

I&#039;m quite sure we will see a similar trade opportunity arise for Blackstone. Even if you haven&#039;t read their SEC filings, you know it has lots of potential growth. Blackstone has had an IRR of 25-30% for about 20 years, gets away w/out paying taxes at 35% for 5 years, and after 30 days of them being public, expect analysts to upgrade &#039;BX&#039; to a &quot;buy&quot;.

Just my two cents.</description>
		<content:encoded><![CDATA[<p>IMO- this is one way (very short-term) to trade the Blackstone aka BX IPO.</p>
<p>There is an SEC law the prohibits analyst coverage of new issues for at least thirty days. After these thirty days the analyst community can upgrade and downgrade the issues, this is where you and I can profit. Let&#8217;s look at how this scenario could have helped us in Fortress Investment Group&#8217;s situation.</p>
<p>FIG came public on Feb 9th. During this time, it fell from $30.87, first day&#8217;s closing price, to about 26.7 on March 20th. On March 21st, Wall Street analysts upgraded FIG to &#8220;buy&#8221; across the board and we saw the stock pop and close at 28.41, a 6% gain. Had an investor known how Wall Street&#8217;s analyst community worked, they would have been able to profit handsomely.</p>
<p>I&#8217;m quite sure we will see a similar trade opportunity arise for Blackstone. Even if you haven&#8217;t read their SEC filings, you know it has lots of potential growth. Blackstone has had an IRR of 25-30% for about 20 years, gets away w/out paying taxes at 35% for 5 years, and after 30 days of them being public, expect analysts to upgrade &#8216;BX&#8217; to a &#8220;buy&#8221;.</p>
<p>Just my two cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Good to Go&#8217;s for the Weekend Reading Pile . . . &#171; Trading for the Masses</title>
		<link>http://www.chrisperruna.com/2007/06/29/google-blackstone-group-bx/comment-page-1/#comment-11072</link>
		<dc:creator>More Good to Go&#8217;s for the Weekend Reading Pile . . . &#171; Trading for the Masses</dc:creator>
		<pubDate>Sat, 30 Jun 2007 17:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/06/29/google-blackstone-group-bx/#comment-11072</guid>
		<description>[...] BX ain&#8217;t no GOOG but we bought @ 30 again . . . . [...]</description>
		<content:encoded><![CDATA[<p>[...] BX ain&#8217;t no GOOG but we bought @ 30 again . . . . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tate</title>
		<link>http://www.chrisperruna.com/2007/06/29/google-blackstone-group-bx/comment-page-1/#comment-10959</link>
		<dc:creator>Tate</dc:creator>
		<pubDate>Sat, 30 Jun 2007 00:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/06/29/google-blackstone-group-bx/#comment-10959</guid>
		<description>I&#039;m looking for some kind of snap back rally in BX next week.. maybe something similar to what happened with Limelight Networks (LLNW) today.. wow! what a move at the end of the day.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for some kind of snap back rally in BX next week.. maybe something similar to what happened with Limelight Networks (LLNW) today.. wow! what a move at the end of the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney.com</title>
		<link>http://www.chrisperruna.com/2007/06/29/google-blackstone-group-bx/comment-page-1/#comment-10913</link>
		<dc:creator>MillionDollarJourney.com</dc:creator>
		<pubDate>Fri, 29 Jun 2007 16:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/06/29/google-blackstone-group-bx/#comment-10913</guid>
		<description>Don&#039;t we all wish that we bought GOOG @ $100. :)  Are you going to dabble with BX?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t we all wish that we bought GOOG @ $100. <img src='http://www.chrisperruna.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Are you going to dabble with BX?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
