<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Holy Grail of Trading: It’s not your System</title>
	<atom:link href="http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-its-not-your-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-its-not-your-system/</link>
	<description>A blog about trading, finances, success and life itself</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Webinar: How to Make Money Trading Part Time</title>
		<link>http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-its-not-your-system/comment-page-1/#comment-23002</link>
		<dc:creator>Webinar: How to Make Money Trading Part Time</dc:creator>
		<pubDate>Sat, 11 Jun 2011 17:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-it%e2%80%99s-not-your-system/#comment-23002</guid>
		<description>[...] Psychology of Trading &amp; General Rules [...]</description>
		<content:encoded><![CDATA[<p>[...] Psychology of Trading &amp; General Rules [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webinar: How to Make Money Trading Part Time</title>
		<link>http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-its-not-your-system/comment-page-1/#comment-22972</link>
		<dc:creator>Webinar: How to Make Money Trading Part Time</dc:creator>
		<pubDate>Tue, 07 Jun 2011 03:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-it%e2%80%99s-not-your-system/#comment-22972</guid>
		<description>[...] The Holy Grail of Trading: It’s not your System [...]</description>
		<content:encoded><![CDATA[<p>[...] The Holy Grail of Trading: It’s not your System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; How to Make Money Trading Part Time &#8211; Workshop</title>
		<link>http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-its-not-your-system/comment-page-1/#comment-22278</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; How to Make Money Trading Part Time &#8211; Workshop</dc:creator>
		<pubDate>Wed, 23 Feb 2011 02:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-it%e2%80%99s-not-your-system/#comment-22278</guid>
		<description>[...] The Holy Grail of Trading: It’s not your System [...]</description>
		<content:encoded><![CDATA[<p>[...] The Holy Grail of Trading: It’s not your System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; How to Make Money Trading Part-Time</title>
		<link>http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-its-not-your-system/comment-page-1/#comment-22166</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; How to Make Money Trading Part-Time</dc:creator>
		<pubDate>Mon, 01 Nov 2010 23:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-it%e2%80%99s-not-your-system/#comment-22166</guid>
		<description>[...] The Holy Grail of Trading: It’s not your System [...]</description>
		<content:encoded><![CDATA[<p>[...] The Holy Grail of Trading: It’s not your System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas adair</title>
		<link>http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-its-not-your-system/comment-page-1/#comment-20973</link>
		<dc:creator>thomas adair</dc:creator>
		<pubDate>Tue, 28 Apr 2009 20:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-it%e2%80%99s-not-your-system/#comment-20973</guid>
		<description>Developed multiple arbitrages for the financial markets.  Arbitrages that produce just a few percent a year, to arbitrages that produce over 30 percent a year.  
 
In 2001 i started developing, as of now, a dozen arbitrages.  I lock in an X percentage, and Y time later, i close out the arbitrage.  Over 30%/yr.

Risk-Free Investing is not only possible, but in abundance.  Just that people are told and taught that it is impossible.  No risk has been in front of all, but not seen.
 
The market is unlimited.
 
Thomas Adair
thomasadair@hotmail.com</description>
		<content:encoded><![CDATA[<p>Developed multiple arbitrages for the financial markets.  Arbitrages that produce just a few percent a year, to arbitrages that produce over 30 percent a year.  </p>
<p>In 2001 i started developing, as of now, a dozen arbitrages.  I lock in an X percentage, and Y time later, i close out the arbitrage.  Over 30%/yr.</p>
<p>Risk-Free Investing is not only possible, but in abundance.  Just that people are told and taught that it is impossible.  No risk has been in front of all, but not seen.</p>
<p>The market is unlimited.</p>
<p>Thomas Adair<br />
<a href="mailto:thomasadair@hotmail.com">thomasadair@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Trading Weekend - Nov 2, 2007 &#124; Million Dollar Journey</title>
		<link>http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-its-not-your-system/comment-page-1/#comment-14797</link>
		<dc:creator>Stock Trading Weekend - Nov 2, 2007 &#124; Million Dollar Journey</dc:creator>
		<pubDate>Fri, 02 Nov 2007 17:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-it%e2%80%99s-not-your-system/#comment-14797</guid>
		<description>[...] The Holy Grail of Trading: It&#8217;s not your System [...]</description>
		<content:encoded><![CDATA[<p>[...] The Holy Grail of Trading: It&rsquo;s not your System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Elite Money Links, November 2nd 2007 - Stock Trading To Go</title>
		<link>http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-its-not-your-system/comment-page-1/#comment-14795</link>
		<dc:creator>Friday Elite Money Links, November 2nd 2007 - Stock Trading To Go</dc:creator>
		<pubDate>Fri, 02 Nov 2007 15:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-it%e2%80%99s-not-your-system/#comment-14795</guid>
		<description>[...] The Holy Grail of Trading: It’s not your System [...]</description>
		<content:encoded><![CDATA[<p>[...] The Holy Grail of Trading: It’s not your System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; The Fear of Losing Money</title>
		<link>http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-its-not-your-system/comment-page-1/#comment-13169</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; The Fear of Losing Money</dc:creator>
		<pubDate>Mon, 23 Jul 2007 16:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-it%e2%80%99s-not-your-system/#comment-13169</guid>
		<description>[...] Many investors fail in this world due to their fear of losing money. Brilliant people continue to fail at trading the markets because of their emotions, not their intelligence or their work ethic. It’s their psychological make-up and their pre-programmed society based beliefs as partially explained in The Holy Grail of Trading: It’s not your System. [...]</description>
		<content:encoded><![CDATA[<p>[...] Many investors fail in this world due to their fear of losing money. Brilliant people continue to fail at trading the markets because of their emotions, not their intelligence or their work ethic. It’s their psychological make-up and their pre-programmed society based beliefs as partially explained in The Holy Grail of Trading: It’s not your System. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reno</title>
		<link>http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-its-not-your-system/comment-page-1/#comment-12449</link>
		<dc:creator>Reno</dc:creator>
		<pubDate>Fri, 13 Jul 2007 22:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-it%e2%80%99s-not-your-system/#comment-12449</guid>
		<description>piranha, at first I took my 13k to almost 21k and then gave it all back and then some and now am to around 5k :(  Lots of volatility in the account lol and I think my 26% win rate out of around 75 trades so far this year doesn&#039;t help out either lol.  Good thing the market has seemed to break out of the sideways movement lately to the upside, hopefully I can just jump on some trends and go for the ride.  

Yesterday and today have been great as it probably has for most other people too.  I&#039;m just going to keep on doing what I&#039;ve been doing for now and reviewing my trades to see if I can increase my win rate.</description>
		<content:encoded><![CDATA[<p>piranha, at first I took my 13k to almost 21k and then gave it all back and then some and now am to around 5k <img src='http://www.chrisperruna.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   Lots of volatility in the account lol and I think my 26% win rate out of around 75 trades so far this year doesn&#8217;t help out either lol.  Good thing the market has seemed to break out of the sideways movement lately to the upside, hopefully I can just jump on some trends and go for the ride.  </p>
<p>Yesterday and today have been great as it probably has for most other people too.  I&#8217;m just going to keep on doing what I&#8217;ve been doing for now and reviewing my trades to see if I can increase my win rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt M.</title>
		<link>http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-its-not-your-system/comment-page-1/#comment-12350</link>
		<dc:creator>Matt M.</dc:creator>
		<pubDate>Thu, 12 Jul 2007 12:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/07/11/the-holy-grail-of-trading-it%e2%80%99s-not-your-system/#comment-12350</guid>
		<description>Position sizing is the single most misunderstood element to successful trading. The outperformance gained on identical portfolios thru proper position sizing is substantial. Van Tharp is one of the few to address it in a printed version.</description>
		<content:encoded><![CDATA[<p>Position sizing is the single most misunderstood element to successful trading. The outperformance gained on identical portfolios thru proper position sizing is substantial. Van Tharp is one of the few to address it in a printed version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

