<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Stock Market Library</title>
	<atom:link href="http://www.chrisperruna.com/2007/08/27/my-stock-market-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2007/08/27/my-stock-market-library/</link>
	<description>A blog about trading, finances, success and life itself</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; The Best of chrisperruna.com in 2007</title>
		<link>http://www.chrisperruna.com/2007/08/27/my-stock-market-library/comment-page-1/#comment-16332</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; The Best of chrisperruna.com in 2007</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/08/27/my-stock-library/#comment-16332</guid>
		<description>[...] My Stock Market Library [...]</description>
		<content:encoded><![CDATA[<p>[...] My Stock Market Library [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2007/08/27/my-stock-market-library/comment-page-1/#comment-15773</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 01 Jan 2008 18:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/08/27/my-stock-library/#comment-15773</guid>
		<description>Zamouri,
I do agree that his work is near the bottom of my lists but it does contain a few things some readers may benefit from.</description>
		<content:encoded><![CDATA[<p>Zamouri,<br />
I do agree that his work is near the bottom of my lists but it does contain a few things some readers may benefit from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zamouri</title>
		<link>http://www.chrisperruna.com/2007/08/27/my-stock-market-library/comment-page-1/#comment-15763</link>
		<dc:creator>zamouri</dc:creator>
		<pubDate>Tue, 01 Jan 2008 04:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/08/27/my-stock-library/#comment-15763</guid>
		<description>i like most of your the books posted in your site execpt:
Tend following by Michael Covel.
it is ,in my opinion, the worst book i ever read. the guy is nothing more than a sales guy who is trought his book does a good job to promote his website (a JUNK).

i wonder why you included this book in the selection.
i literaly throw the book after i read over 70%. it is disgusting.</description>
		<content:encoded><![CDATA[<p>i like most of your the books posted in your site execpt:<br />
Tend following by Michael Covel.<br />
it is ,in my opinion, the worst book i ever read. the guy is nothing more than a sales guy who is trought his book does a good job to promote his website (a JUNK).</p>
<p>i wonder why you included this book in the selection.<br />
i literaly throw the book after i read over 70%. it is disgusting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.chrisperruna.com/2007/08/27/my-stock-market-library/comment-page-1/#comment-13718</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 28 Aug 2007 16:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/08/27/my-stock-library/#comment-13718</guid>
		<description>Peter Lynch&#039;s One up On Wall Street is an absolute classic. I read that book when I began investing and it helped me immeasurably. His books are both informative and enjoyable.</description>
		<content:encoded><![CDATA[<p>Peter Lynch&#8217;s One up On Wall Street is an absolute classic. I read that book when I began investing and it helped me immeasurably. His books are both informative and enjoyable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2007/08/27/my-stock-market-library/comment-page-1/#comment-13702</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 28 Aug 2007 01:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/08/27/my-stock-library/#comment-13702</guid>
		<description>I agree completely Ty!  Without books, I would never be where I am today (in all aspects of life).</description>
		<content:encoded><![CDATA[<p>I agree completely Ty!  Without books, I would never be where I am today (in all aspects of life).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty</title>
		<link>http://www.chrisperruna.com/2007/08/27/my-stock-market-library/comment-page-1/#comment-13699</link>
		<dc:creator>Ty</dc:creator>
		<pubDate>Mon, 27 Aug 2007 20:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/08/27/my-stock-library/#comment-13699</guid>
		<description>I think books are some of the best investments around. I have bought many used off of amazon and the return is even higher. I cant even calculate how much my RDPD book has returned over the years...</description>
		<content:encoded><![CDATA[<p>I think books are some of the best investments around. I have bought many used off of amazon and the return is even higher. I cant even calculate how much my RDPD book has returned over the years&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

