<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should we Accumulate Shares?</title>
	<atom:link href="http://www.chrisperruna.com/2007/11/13/should-we-accumulate-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2007/11/13/should-we-accumulate-shares/</link>
	<description>A blog about trading, finances, success and life itself</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mike</title>
		<link>http://www.chrisperruna.com/2007/11/13/should-we-accumulate-shares/comment-page-1/#comment-15541</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 18 Dec 2007 02:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/11/13/should-we-accumulate-shares/#comment-15541</guid>
		<description>just curious to know if you see GOOG and AAPL as they approach theyre 50ma, do you think these are good accumulation areas in the current stock climate we are in or do you wait to see if they get close to the 200ma? thanks for your insight chris, i am still trying to fully understand your implementation of buys in as many stock scenarios as possible.</description>
		<content:encoded><![CDATA[<p>just curious to know if you see GOOG and AAPL as they approach theyre 50ma, do you think these are good accumulation areas in the current stock climate we are in or do you wait to see if they get close to the 200ma? thanks for your insight chris, i am still trying to fully understand your implementation of buys in as many stock scenarios as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2007/11/13/should-we-accumulate-shares/comment-page-1/#comment-15229</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 28 Nov 2007 01:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/11/13/should-we-accumulate-shares/#comment-15229</guid>
		<description>mike,
I have a post in the waiting on RIMM for Friday as part of the current x-mas list theme I am doing.

-Chris</description>
		<content:encoded><![CDATA[<p>mike,<br />
I have a post in the waiting on RIMM for Friday as part of the current x-mas list theme I am doing.</p>
<p>-Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.chrisperruna.com/2007/11/13/should-we-accumulate-shares/comment-page-1/#comment-15214</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 27 Nov 2007 05:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/11/13/should-we-accumulate-shares/#comment-15214</guid>
		<description>hey chris i can see the makings of a cup handle base starting to form on RIMM right around the 50MA. do you think that the tanking of tech stocks this week will bring about a more attractive entry point to this base?</description>
		<content:encoded><![CDATA[<p>hey chris i can see the makings of a cup handle base starting to form on RIMM right around the 50MA. do you think that the tanking of tech stocks this week will bring about a more attractive entry point to this base?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2007/11/13/should-we-accumulate-shares/comment-page-1/#comment-15184</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 25 Nov 2007 15:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/11/13/should-we-accumulate-shares/#comment-15184</guid>
		<description>Mike,
I currently own shares in AAPL, GOOG, EDU, BX and JASO.  I am looking for possible basing buys in GRMN, RIMM, SNCR and others.</description>
		<content:encoded><![CDATA[<p>Mike,<br />
I currently own shares in AAPL, GOOG, EDU, BX and JASO.  I am looking for possible basing buys in GRMN, RIMM, SNCR and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.chrisperruna.com/2007/11/13/should-we-accumulate-shares/comment-page-1/#comment-15181</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 25 Nov 2007 07:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/11/13/should-we-accumulate-shares/#comment-15181</guid>
		<description>Hey Chris,

Im a big fan of your site. I was just curious to know if you are currently invested in any/all of these positions right now. Im interested to see what your take is on how likely it is that continued bearish movement and even a recession could trigger the stops on most of these positions. Thanks, and keep up the good work.

mike</description>
		<content:encoded><![CDATA[<p>Hey Chris,</p>
<p>Im a big fan of your site. I was just curious to know if you are currently invested in any/all of these positions right now. Im interested to see what your take is on how likely it is that continued bearish movement and even a recession could trigger the stops on most of these positions. Thanks, and keep up the good work.</p>
<p>mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dima</title>
		<link>http://www.chrisperruna.com/2007/11/13/should-we-accumulate-shares/comment-page-1/#comment-15015</link>
		<dc:creator>Dima</dc:creator>
		<pubDate>Fri, 16 Nov 2007 14:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/11/13/should-we-accumulate-shares/#comment-15015</guid>
		<description>GRMN is flying in pre-market trading. Up 23%.</description>
		<content:encoded><![CDATA[<p>GRMN is flying in pre-market trading. Up 23%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.chrisperruna.com/2007/11/13/should-we-accumulate-shares/comment-page-1/#comment-14955</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 14 Nov 2007 05:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/11/13/should-we-accumulate-shares/#comment-14955</guid>
		<description>So many high quality stocks pulling back makes me wonder why. Are we looking at a correction as negative news is finally starting to sink in? 

I would wait and see how Christmas sales numbers look before buying up something that could dip even further. Of course in the very short term there will be some sort of bounce to play off of.</description>
		<content:encoded><![CDATA[<p>So many high quality stocks pulling back makes me wonder why. Are we looking at a correction as negative news is finally starting to sink in? </p>
<p>I would wait and see how Christmas sales numbers look before buying up something that could dip even further. Of course in the very short term there will be some sort of bounce to play off of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.chrisperruna.com/2007/11/13/should-we-accumulate-shares/comment-page-1/#comment-14953</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 14 Nov 2007 02:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/11/13/should-we-accumulate-shares/#comment-14953</guid>
		<description>I have loved GRMN in the past, but I&#039;m a little worried about it right now. The company may be taking some missteps and I worry from a fundamental valuation basis that the company doesn&#039;t look as solid as it used to. I like NVDA a lot for a trade, and CELG looks very good too.</description>
		<content:encoded><![CDATA[<p>I have loved GRMN in the past, but I&#8217;m a little worried about it right now. The company may be taking some missteps and I worry from a fundamental valuation basis that the company doesn&#8217;t look as solid as it used to. I like NVDA a lot for a trade, and CELG looks very good too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

