<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Higher Priced Stocks Give Best Gains</title>
	<atom:link href="http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 03:09:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Armando</title>
		<link>http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/comment-page-1/#comment-20382</link>
		<dc:creator>Armando</dc:creator>
		<pubDate>Sun, 30 Nov 2008 23:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/#comment-20382</guid>
		<description>Every time I buy a stock, it gose down by 50% and because I have this stretedgy that I supose to hold a stock for the long term I am  eventualy losing all my money, the best thing I have is the stocks that Iam buying are income dividend paying stocks. What am I doing wrong here long term is no good nomore or wht is it? Like I am holding valeu stocks like,   CRZ, AFN AMC ACAS RAS AAV.un  pgh Microsoft Qualcom Orocal FRO BIOV BCE BA.un NORTEL BRICK Group ylo.un  Harvet Energy 
I main what should I do with this stocks if they are no good for the long term? 
I Thank you. 
 
Please e-mail me at( barbosa1@shaw.ca )</description>
		<content:encoded><![CDATA[<p>Every time I buy a stock, it gose down by 50% and because I have this stretedgy that I supose to hold a stock for the long term I am  eventualy losing all my money, the best thing I have is the stocks that Iam buying are income dividend paying stocks. What am I doing wrong here long term is no good nomore or wht is it? Like I am holding valeu stocks like,   CRZ, AFN AMC ACAS RAS AAV.un  pgh Microsoft Qualcom Orocal FRO BIOV BCE BA.un NORTEL BRICK Group ylo.un  Harvet Energy<br />
I main what should I do with this stocks if they are no good for the long term?<br />
I Thank you. </p>
<p>Please e-mail me at( <a href="mailto:barbosa1@shaw.ca">barbosa1@shaw.ca</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/comment-page-1/#comment-19396</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 23 Aug 2008 14:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/#comment-19396</guid>
		<description>Kevin,
I bought Google just above $200 per share.  Apple before a 200% gain.  Go back and understand I don&#039;t buy blindly.  Google was considered HIGH at $200 - it went to $700.  Mastercard at $107, more than doubled.  Please read more as your comment has nothing to do with this website.

Chris</description>
		<content:encoded><![CDATA[<p>Kevin,<br />
I bought Google just above $200 per share.  Apple before a 200% gain.  Go back and understand I don&#8217;t buy blindly.  Google was considered HIGH at $200 &#8211; it went to $700.  Mastercard at $107, more than doubled.  Please read more as your comment has nothing to do with this website.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/comment-page-1/#comment-19309</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 08 Aug 2008 17:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/#comment-19309</guid>
		<description>I respectfully disagree.  If you would have bought AAPL at $180, its only worth $160.  GOOG at 5 - 700, now its at $475.  Never buy a name b/c people give the impression its a good stock.  Making money in the market involves work.  Studying companies, studying charts, trends, news, etc.  Low or High priced, doesnt matter I agree to that aspect.  I would never buy AAPL or GOOG though.  Or SIRI for that matter.  Look to small cap stocks to seek optimum gains....the Dow goes down every day..lol.</description>
		<content:encoded><![CDATA[<p>I respectfully disagree.  If you would have bought AAPL at $180, its only worth $160.  GOOG at 5 &#8211; 700, now its at $475.  Never buy a name b/c people give the impression its a good stock.  Making money in the market involves work.  Studying companies, studying charts, trends, news, etc.  Low or High priced, doesnt matter I agree to that aspect.  I would never buy AAPL or GOOG though.  Or SIRI for that matter.  Look to small cap stocks to seek optimum gains&#8230;.the Dow goes down every day..lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; RIMM is my Pick</title>
		<link>http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/comment-page-1/#comment-16948</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; RIMM is my Pick</dc:creator>
		<pubDate>Fri, 22 Feb 2008 14:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/#comment-16948</guid>
		<description>[...] Higher Priced Stocks Give Best Gains [...]</description>
		<content:encoded><![CDATA[<p>[...] Higher Priced Stocks Give Best Gains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; The Best of chrisperruna.com in 2007</title>
		<link>http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/comment-page-1/#comment-15758</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; The Best of chrisperruna.com in 2007</dc:creator>
		<pubDate>Mon, 31 Dec 2007 14:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/#comment-15758</guid>
		<description>[...] Higher Priced Stocks Give Best Gains [...]</description>
		<content:encoded><![CDATA[<p>[...] Higher Priced Stocks Give Best Gains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: money news blog » Friday Elite Money Links, December 14th 2007</title>
		<link>http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/comment-page-1/#comment-15524</link>
		<dc:creator>money news blog » Friday Elite Money Links, December 14th 2007</dc:creator>
		<pubDate>Sun, 16 Dec 2007 22:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/#comment-15524</guid>
		<description>[...] Higher Priced Stocks Give Best Gains [...]</description>
		<content:encoded><![CDATA[<p>[...] Higher Priced Stocks Give Best Gains [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/comment-page-1/#comment-15517</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 16 Dec 2007 16:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/#comment-15517</guid>
		<description>One of the most common mistakes among novice investors is to avoid higher priced stocks simply because they are highly priced. This makes no sense whatsoever, and as you say it can certainly hurt an investors return.</description>
		<content:encoded><![CDATA[<p>One of the most common mistakes among novice investors is to avoid higher priced stocks simply because they are highly priced. This makes no sense whatsoever, and as you say it can certainly hurt an investors return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Discussion, Trading Ideas, Stock Talk at iBankCoin.com &#187; Blog Archive &#187; Weekend Links</title>
		<link>http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/comment-page-1/#comment-15511</link>
		<dc:creator>Stock Discussion, Trading Ideas, Stock Talk at iBankCoin.com &#187; Blog Archive &#187; Weekend Links</dc:creator>
		<pubDate>Sat, 15 Dec 2007 17:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/#comment-15511</guid>
		<description>[...] How many of you invest in high priced stocks? I do, and so does this Chris Perruna. High priced stocks seem to offer better opportunity. [...]</description>
		<content:encoded><![CDATA[<p>[...] How many of you invest in high priced stocks? I do, and so does this Chris Perruna. High priced stocks seem to offer better opportunity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/comment-page-1/#comment-15478</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Thu, 13 Dec 2007 18:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/#comment-15478</guid>
		<description>The risk in lower priced stocks is simply not worth the potential reward.  This is why so many novice traders blow their capital.  I have this conversation with my brother all the time because he doesn&#039;t &quot;get&quot; the fact that owning 10 shares of a stock at $100 is just as legitimate as 1,000 shares of namethattune.com

Thanks for spelling it out so well.  I&#039;ll shoot him the link</description>
		<content:encoded><![CDATA[<p>The risk in lower priced stocks is simply not worth the potential reward.  This is why so many novice traders blow their capital.  I have this conversation with my brother all the time because he doesn&#8217;t &#8220;get&#8221; the fact that owning 10 shares of a stock at $100 is just as legitimate as 1,000 shares of namethattune.com</p>
<p>Thanks for spelling it out so well.  I&#8217;ll shoot him the link</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wai Ling</title>
		<link>http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/comment-page-1/#comment-15477</link>
		<dc:creator>Wai Ling</dc:creator>
		<pubDate>Thu, 13 Dec 2007 17:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2007/12/12/higher-priced-stocks-give-best-gains/#comment-15477</guid>
		<description>100% agree. In fact, the listed stocks are my day trading candidate esp BIDU and GOOG.</description>
		<content:encoded><![CDATA[<p>100% agree. In fact, the listed stocks are my day trading candidate esp BIDU and GOOG.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
