<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gushan (GU) Making a Move</title>
	<atom:link href="http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 03:09:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Portfolio Snapshot: Growth</title>
		<link>http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/comment-page-1/#comment-17873</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Portfolio Snapshot: Growth</dc:creator>
		<pubDate>Fri, 25 Apr 2008 13:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/#comment-17873</guid>
		<description>[...] sell this sucker prior to a full loss if it starts to drop. I have already sold a position from earlier in the year when it turned against me but felt the need to jump back in for a potential longer term move. I [...]</description>
		<content:encoded><![CDATA[<p>[...] sell this sucker prior to a full loss if it starts to drop. I have already sold a position from earlier in the year when it turned against me but felt the need to jump back in for a potential longer term move. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Picks and Discussion at iBankCoin.com &#187; Blog Archive &#187; I Found More Coin in China</title>
		<link>http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/comment-page-1/#comment-17643</link>
		<dc:creator>Stock Picks and Discussion at iBankCoin.com &#187; Blog Archive &#187; I Found More Coin in China</dc:creator>
		<pubDate>Mon, 07 Apr 2008 03:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/#comment-17643</guid>
		<description>[...] Chris Perruna has been all over this name: post 1 &amp; post 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Perruna has been all over this name: post 1 &amp; post 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wait, what</title>
		<link>http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/comment-page-1/#comment-16556</link>
		<dc:creator>wait, what</dc:creator>
		<pubDate>Wed, 06 Feb 2008 20:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/#comment-16556</guid>
		<description>It is at $10 now. Going the wrong way.</description>
		<content:encoded><![CDATA[<p>It is at $10 now. Going the wrong way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/comment-page-1/#comment-16550</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 06 Feb 2008 17:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/#comment-16550</guid>
		<description>Chris, I just came across your sight while looking for an imagine on google. Just a quick view ... it looks pretty awesome.</description>
		<content:encoded><![CDATA[<p>Chris, I just came across your sight while looking for an imagine on google. Just a quick view &#8230; it looks pretty awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaser Anwar</title>
		<link>http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/comment-page-1/#comment-16537</link>
		<dc:creator>Yaser Anwar</dc:creator>
		<pubDate>Wed, 06 Feb 2008 07:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/#comment-16537</guid>
		<description>Awesome as always! Chris, you should be running your own fund ;)</description>
		<content:encoded><![CDATA[<p>Awesome as always! Chris, you should be running your own fund <img src='http://www.chrisperruna.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/comment-page-1/#comment-16535</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 06 Feb 2008 05:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/#comment-16535</guid>
		<description>Jeff,
Could you go deeper and tell more about what the fundamental story is here.The chart is not that convining considering the bear drop in China and you know everything goes to hell, even the best stocks when markets drop.
</description>
		<content:encoded><![CDATA[<p>Jeff,<br />
Could you go deeper and tell more about what the fundamental story is here.The chart is not that convining considering the bear drop in China and you know everything goes to hell, even the best stocks when markets drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Late Night Links &#124; Stock Picks and Discussion at iBankCoin.com</title>
		<link>http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/comment-page-1/#comment-16534</link>
		<dc:creator>Late Night Links &#124; Stock Picks and Discussion at iBankCoin.com</dc:creator>
		<pubDate>Wed, 06 Feb 2008 03:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/#comment-16534</guid>
		<description>[...] (GU: 11.50 +1.50%) making a move [...]</description>
		<content:encoded><![CDATA[<p>[...] (GU: 11.50 +1.50%) making a move [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/comment-page-1/#comment-16533</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 06 Feb 2008 02:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/#comment-16533</guid>
		<description>Jeff, 
The pivot point is $0.10 according to CANSLIM.</description>
		<content:encoded><![CDATA[<p>Jeff,<br />
The pivot point is $0.10 according to CANSLIM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/comment-page-1/#comment-16532</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 06 Feb 2008 02:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/#comment-16532</guid>
		<description>Jeff,
It&#039;s not a cup shaped base - too short in timeframe.  I am a buyer based on potential, earnings and sales.  The chart is too young to study.</description>
		<content:encoded><![CDATA[<p>Jeff,<br />
It&#8217;s not a cup shaped base &#8211; too short in timeframe.  I am a buyer based on potential, earnings and sales.  The chart is too young to study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/comment-page-1/#comment-16523</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 05 Feb 2008 21:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/05/gushan-gu-making-a-move/#comment-16523</guid>
		<description>Chris, 

So you&#039;re a buyer...but up until what point?  It looks like there was resistance around 11.8032, so if you consider the high of 11.99 on 1/4 as the left side of the cup, would you consider 12.05 the buy point (I always forget...is it  5 cents or  10 cents?  And off the high or the open/close?)?

Thanks!</description>
		<content:encoded><![CDATA[<p>Chris, </p>
<p>So you&#8217;re a buyer&#8230;but up until what point?  It looks like there was resistance around 11.8032, so if you consider the high of 11.99 on 1/4 as the left side of the cup, would you consider 12.05 the buy point (I always forget&#8230;is it  5 cents or  10 cents?  And off the high or the open/close?)?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
