<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Materials (Oil) Stocks Making New Highs</title>
	<atom:link href="http://www.chrisperruna.com/2008/02/12/basic-materials-oil-stocks-making-new-highs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2008/02/12/basic-materials-oil-stocks-making-new-highs/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 03:09:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Stocks Catching my Eye</title>
		<link>http://www.chrisperruna.com/2008/02/12/basic-materials-oil-stocks-making-new-highs/comment-page-1/#comment-17007</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Stocks Catching my Eye</dc:creator>
		<pubDate>Mon, 25 Feb 2008 13:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/12/basic-materials-oil-stocks-making-new-highs/#comment-17007</guid>
		<description>[...] couple of weeks. MTL is up over 13% in less than two weeks since I highlighted it in a post titled Basic Materials (Oil) Stocks Making New Highs MTL – 111.60, Mechel Steel Group was up 10.60% on volume 97% larger than the daily [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of weeks. MTL is up over 13% in less than two weeks since I highlighted it in a post titled Basic Materials (Oil) Stocks Making New Highs MTL – 111.60, Mechel Steel Group was up 10.60% on volume 97% larger than the daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Late Night Links &#124; Stock Picks and Discussion at iBankCoin.com</title>
		<link>http://www.chrisperruna.com/2008/02/12/basic-materials-oil-stocks-making-new-highs/comment-page-1/#comment-16706</link>
		<dc:creator>Late Night Links &#124; Stock Picks and Discussion at iBankCoin.com</dc:creator>
		<pubDate>Wed, 13 Feb 2008 05:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/12/basic-materials-oil-stocks-making-new-highs/#comment-16706</guid>
		<description>[...] Basic Materials (oil) Stocks Making New Highs [...]</description>
		<content:encoded><![CDATA[<p>[...] Basic Materials (oil) Stocks Making New Highs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.chrisperruna.com/2008/02/12/basic-materials-oil-stocks-making-new-highs/comment-page-1/#comment-16705</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Wed, 13 Feb 2008 04:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/12/basic-materials-oil-stocks-making-new-highs/#comment-16705</guid>
		<description>Chris, thank you for the post. Nice job!! However, I still can&#039;t believe this kind of Market. Don&#039;t you think these stocks just bought by institutions for short term?</description>
		<content:encoded><![CDATA[<p>Chris, thank you for the post. Nice job!! However, I still can&#8217;t believe this kind of Market. Don&#8217;t you think these stocks just bought by institutions for short term?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2008/02/12/basic-materials-oil-stocks-making-new-highs/comment-page-1/#comment-16704</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 13 Feb 2008 02:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/12/basic-materials-oil-stocks-making-new-highs/#comment-16704</guid>
		<description>Andy,
MTL does look good when viewing a weekly chart.  NEU is very interesting with new 52-week highs but late 2006 highs have not been crossed.</description>
		<content:encoded><![CDATA[<p>Andy,<br />
MTL does look good when viewing a weekly chart.  NEU is very interesting with new 52-week highs but late 2006 highs have not been crossed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SignalWatcher</title>
		<link>http://www.chrisperruna.com/2008/02/12/basic-materials-oil-stocks-making-new-highs/comment-page-1/#comment-16702</link>
		<dc:creator>SignalWatcher</dc:creator>
		<pubDate>Tue, 12 Feb 2008 22:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/12/basic-materials-oil-stocks-making-new-highs/#comment-16702</guid>
		<description>Chris,

Nice post. I&#039;ve been seeing strength building in these sectors the last few weeks as well. MTL crossed my Point and Figure radar back in November and has come up on a couple reports since then as it trends well.

I&#039;ve traded NEU in the past successfully as a trend play and like it.

Keep the good insights coming!

-Andy</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Nice post. I&#8217;ve been seeing strength building in these sectors the last few weeks as well. MTL crossed my Point and Figure radar back in November and has come up on a couple reports since then as it trends well.</p>
<p>I&#8217;ve traded NEU in the past successfully as a trend play and like it.</p>
<p>Keep the good insights coming!</p>
<p>-Andy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
