<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buffett a huge bull on the American Economy</title>
	<atom:link href="http://www.chrisperruna.com/2008/02/13/buffett-a-huge-bull-on-the-american-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2008/02/13/buffett-a-huge-bull-on-the-american-economy/</link>
	<description>A blog about trading, finances, success and life itself</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ideas at the End of the Week &#171; EsForex &#124; Mercado de Divisas &#124; Mercado Forex</title>
		<link>http://www.chrisperruna.com/2008/02/13/buffett-a-huge-bull-on-the-american-economy/comment-page-1/#comment-20703</link>
		<dc:creator>Ideas at the End of the Week &#171; EsForex &#124; Mercado de Divisas &#124; Mercado Forex</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/13/buffett-a-huge-bull-on-the-american-economy/#comment-20703</guid>
		<description>[...] * A Long-Term Bull - Chris Perruna offers perspectives from Warren Buffett. [...]</description>
		<content:encoded><![CDATA[<p>[...] * A Long-Term Bull &#8211; Chris Perruna offers perspectives from Warren Buffett. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Brooks</title>
		<link>http://www.chrisperruna.com/2008/02/13/buffett-a-huge-bull-on-the-american-economy/comment-page-1/#comment-16816</link>
		<dc:creator>Scott Brooks</dc:creator>
		<pubDate>Sun, 17 Feb 2008 14:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/13/buffett-a-huge-bull-on-the-american-economy/#comment-16816</guid>
		<description>Warren is the man. His entrance into the muni bond insurance market is pure genius!

What did he do with his huge short position in the dollar?</description>
		<content:encoded><![CDATA[<p>Warren is the man. His entrance into the muni bond insurance market is pure genius!</p>
<p>What did he do with his huge short position in the dollar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 02</title>
		<link>http://www.chrisperruna.com/2008/02/13/buffett-a-huge-bull-on-the-american-economy/comment-page-1/#comment-16761</link>
		<dc:creator>02</dc:creator>
		<pubDate>Fri, 15 Feb 2008 07:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/13/buffett-a-huge-bull-on-the-american-economy/#comment-16761</guid>
		<description>&quot;The future is never clear, and you pay a very high price in the stock market for a cheery consensus. Uncertainty is the friend of the buyer of long-term values.&quot; - Warren Buffett</description>
		<content:encoded><![CDATA[<p>&#8220;The future is never clear, and you pay a very high price in the stock market for a cheery consensus. Uncertainty is the friend of the buyer of long-term values.&#8221; &#8211; Warren Buffett</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.chrisperruna.com/2008/02/13/buffett-a-huge-bull-on-the-american-economy/comment-page-1/#comment-16711</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 13 Feb 2008 15:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/13/buffett-a-huge-bull-on-the-american-economy/#comment-16711</guid>
		<description>Thanks for passing this on. A good snapshot of what Buffett is thinking.</description>
		<content:encoded><![CDATA[<p>Thanks for passing this on. A good snapshot of what Buffett is thinking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

