<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stocks Catching my Eye</title>
	<atom:link href="http://www.chrisperruna.com/2008/02/25/stocks-catching-my-eye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2008/02/25/stocks-catching-my-eye/</link>
	<description>A blog about trading, finances, success and life itself</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Money Makers: IPI and TITN</title>
		<link>http://www.chrisperruna.com/2008/02/25/stocks-catching-my-eye/comment-page-1/#comment-18634</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Money Makers: IPI and TITN</dc:creator>
		<pubDate>Tue, 24 Jun 2008 12:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/25/stocks-catching-my-eye/#comment-18634</guid>
		<description>[...] 2/25/08: Stocks Catching my Eye - TITN: $19.70 &#8220;MTL is no longer a buy since it has become extended but TITN and RIO may be setting up for new 52-week highs.&#8221;       Like this article? Subscribe to my free RSS feed!  This Post Sponsored by: [...]</description>
		<content:encoded><![CDATA[<p>[...] 2/25/08: Stocks Catching my Eye &#8211; TITN: $19.70 &#8220;MTL is no longer a buy since it has become extended but TITN and RIO may be setting up for new 52-week highs.&#8221;       Like this article? Subscribe to my free RSS feed!  This Post Sponsored by: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Titan Machinery (TITN)</title>
		<link>http://www.chrisperruna.com/2008/02/25/stocks-catching-my-eye/comment-page-1/#comment-17816</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Titan Machinery (TITN)</dc:creator>
		<pubDate>Mon, 21 Apr 2008 12:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/25/stocks-catching-my-eye/#comment-17816</guid>
		<description>[...] February 25, 2008: TITN - $19.70 Three stocks are catching my eye while making multiple screens over the past couple of weeks. MTL is up over 13% in less than two weeks since I highlighted it in a post titled Basic Materials (Oil) Stocks Making New Highs [...]</description>
		<content:encoded><![CDATA[<p>[...] February 25, 2008: TITN &#8211; $19.70 Three stocks are catching my eye while making multiple screens over the past couple of weeks. MTL is up over 13% in less than two weeks since I highlighted it in a post titled Basic Materials (Oil) Stocks Making New Highs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Exploring Steel Momentum</title>
		<link>http://www.chrisperruna.com/2008/02/25/stocks-catching-my-eye/comment-page-1/#comment-17148</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Exploring Steel Momentum</dc:creator>
		<pubDate>Tue, 04 Mar 2008 13:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/25/stocks-catching-my-eye/#comment-17148</guid>
		<description>[...] – This was a quote of mine on February 25, 2008 in a post titled Stocks Catching my Eye [...]</description>
		<content:encoded><![CDATA[<p>[...] – This was a quote of mine on February 25, 2008 in a post titled Stocks Catching my Eye [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://www.chrisperruna.com/2008/02/25/stocks-catching-my-eye/comment-page-1/#comment-17010</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Tue, 26 Feb 2008 01:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/25/stocks-catching-my-eye/#comment-17010</guid>
		<description>Chris,

Did you also notice MTL is more than 100% from his 200 DMA?</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Did you also notice MTL is more than 100% from his 200 DMA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zenprofit</title>
		<link>http://www.chrisperruna.com/2008/02/25/stocks-catching-my-eye/comment-page-1/#comment-17009</link>
		<dc:creator>zenprofit</dc:creator>
		<pubDate>Mon, 25 Feb 2008 22:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/25/stocks-catching-my-eye/#comment-17009</guid>
		<description>Chris:

Great observation.

Used your recommended scan and found ME and DBA.</description>
		<content:encoded><![CDATA[<p>Chris:</p>
<p>Great observation.</p>
<p>Used your recommended scan and found ME and DBA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

