<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Big Blue Back (IBM)</title>
	<atom:link href="http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 03:09:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Stock Bias Test</title>
		<link>http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/comment-page-1/#comment-18376</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Stock Bias Test</dc:creator>
		<pubDate>Fri, 06 Jun 2008 16:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/#comment-18376</guid>
		<description>[...] a move and I didnâ€™t know what company I was trading because the ticker symbol was stripped. I did analyze IBM earlier this year but I avoided the write-up for as long as possible because it has underperformed for much of my [...]</description>
		<content:encoded><![CDATA[<p>[...] a move and I didnâ€™t know what company I was trading because the ticker symbol was stripped. I did analyze IBM earlier this year but I avoided the write-up for as long as possible because it has underperformed for much of my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RDB</title>
		<link>http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/comment-page-1/#comment-17197</link>
		<dc:creator>RDB</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/#comment-17197</guid>
		<description>Chris your research is awesome.  I love this site.  I apologize if my comment was disrespectful to you in any way.</description>
		<content:encoded><![CDATA[<p>Chris your research is awesome.  I love this site.  I apologize if my comment was disrespectful to you in any way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/comment-page-1/#comment-17095</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 29 Feb 2008 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/#comment-17095</guid>
		<description>rdb,
Cut the crap on my website.  Take your problems with SeekingAlpha elsewhere, not here.

Big Blue is a technical buy on a new 52-week high.  We trade; we don&#039;t invest for the long term based on fundamentals that mean next to nothing in our methods.  Learn what we do here before being a know-it-all wise guy.

My research and success speaks for itself over the past 4 years; I certainly don&#039;t need to defend it</description>
		<content:encoded><![CDATA[<p>rdb,<br />
Cut the crap on my website.  Take your problems with SeekingAlpha elsewhere, not here.</p>
<p>Big Blue is a technical buy on a new 52-week high.  We trade; we don&#8217;t invest for the long term based on fundamentals that mean next to nothing in our methods.  Learn what we do here before being a know-it-all wise guy.</p>
<p>My research and success speaks for itself over the past 4 years; I certainly don&#8217;t need to defend it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rdb</title>
		<link>http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/comment-page-1/#comment-17092</link>
		<dc:creator>rdb</dc:creator>
		<pubDate>Fri, 29 Feb 2008 07:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/#comment-17092</guid>
		<description>Abby - seeking alpha sucks.  Writers with bad information post everyday... its really sad...actually it&#039;s pathetic... and everyone knows it. The information on there is not researched... its worse than hearsay.  my e-mail is ryandbaird@gamil.com if you need to contact me.  I couldn&#039;t find you on seeking alpha.  I hope you&#039;re not one of the sad, un-researched authors on the site..........</description>
		<content:encoded><![CDATA[<p>Abby &#8211; seeking alpha sucks.  Writers with bad information post everyday&#8230; its really sad&#8230;actually it&#8217;s pathetic&#8230; and everyone knows it. The information on there is not researched&#8230; its worse than hearsay.  my e-mail is <a href="mailto:ryandbaird@gamil.com">ryandbaird@gamil.com</a> if you need to contact me.  I couldn&#8217;t find you on seeking alpha.  I hope you&#8217;re not one of the sad, un-researched authors on the site&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rdb</title>
		<link>http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/comment-page-1/#comment-17091</link>
		<dc:creator>rdb</dc:creator>
		<pubDate>Fri, 29 Feb 2008 06:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/#comment-17091</guid>
		<description>I&#039;m implying that IMB&#039;s numbers sucked.  Research it.  It&#039;s not rocket science.  IBM is in a lot of trouble.</description>
		<content:encoded><![CDATA[<p>I&#8217;m implying that IMB&#8217;s numbers sucked.  Research it.  It&#8217;s not rocket science.  IBM is in a lot of trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/comment-page-1/#comment-17082</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 29 Feb 2008 00:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/#comment-17082</guid>
		<description>rbd,
What are you implying with the last statement?  Not all stocks are for all people so donâ€™t take shots at some of the readers like you are better than them.

By the way, numbers fool people more often than charts.</description>
		<content:encoded><![CDATA[<p>rbd,<br />
What are you implying with the last statement?  Not all stocks are for all people so donâ€™t take shots at some of the readers like you are better than them.</p>
<p>By the way, numbers fool people more often than charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/comment-page-1/#comment-17081</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Fri, 29 Feb 2008 00:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/#comment-17081</guid>
		<description>I&#039;m an editor with Seeking Alpha, and would appreciate if you could contact me at your earliest convenience.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an editor with Seeking Alpha, and would appreciate if you could contact me at your earliest convenience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rdb</title>
		<link>http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/comment-page-1/#comment-17079</link>
		<dc:creator>rdb</dc:creator>
		<pubDate>Thu, 28 Feb 2008 22:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/#comment-17079</guid>
		<description>Earnings and net income are decelerating.  there are better stocks out there.

IBM ignited a stock rally by announcing a $15B share buyback. IBM increased its full-year earnings guidance 5 cents to $8.25 due to stock repurchase.
Doug Kass calculates that IBMâ€™s $15B share repurchasing should boost earnings by 60 cents [~6% reduction of shares]. So IBM must think its core business will contract in order to derive only a 5 cent boost in full-year earnings. Inquiring minds want to know what ugliness IBM sees coming this year. 

If PMs and analysts that cover IBM see good business ahead. Then why only boost earnings
guidance by a nickel when $15B of repurchased shares would boost earnings by 60 cents? And what does this say about capex if IBM would rather repurchase shares with ~1.5 years of net income? How many jobs, new products, plants and techo breakthroughs will IBMâ€™s repurchase program produce?
By the way IBMâ€™s total debt increased 55.52% last year, to $35.274B from $22.682B in 2006.

a chart will fool someone all of the time</description>
		<content:encoded><![CDATA[<p>Earnings and net income are decelerating.  there are better stocks out there.</p>
<p>IBM ignited a stock rally by announcing a $15B share buyback. IBM increased its full-year earnings guidance 5 cents to $8.25 due to stock repurchase.<br />
Doug Kass calculates that IBMâ€™s $15B share repurchasing should boost earnings by 60 cents [~6% reduction of shares]. So IBM must think its core business will contract in order to derive only a 5 cent boost in full-year earnings. Inquiring minds want to know what ugliness IBM sees coming this year. </p>
<p>If PMs and analysts that cover IBM see good business ahead. Then why only boost earnings<br />
guidance by a nickel when $15B of repurchased shares would boost earnings by 60 cents? And what does this say about capex if IBM would rather repurchase shares with ~1.5 years of net income? How many jobs, new products, plants and techo breakthroughs will IBMâ€™s repurchase program produce?<br />
By the way IBMâ€™s total debt increased 55.52% last year, to $35.274B from $22.682B in 2006.</p>
<p>a chart will fool someone all of the time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recession Watch &#187; Blog Archive &#187; Blog Roll â€” Stagflation Reel</title>
		<link>http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/comment-page-1/#comment-17061</link>
		<dc:creator>Recession Watch &#187; Blog Archive &#187; Blog Roll â€” Stagflation Reel</dc:creator>
		<pubDate>Wed, 27 Feb 2008 23:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/#comment-17061</guid>
		<description>[...] been making some of its largest gains of the past ten years, starting at the end of 2006,&#8221; he writes. &#8220;Not since the late 1990Â’s has the stock enjoyed this type of run with volume support which [...]</description>
		<content:encoded><![CDATA[<p>[...] been making some of its largest gains of the past ten years, starting at the end of 2006,&#8221; he writes. &#8220;Not since the late 1990Â’s has the stock enjoyed this type of run with volume support which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketBeat Blog - WSJ.com : Blog Roll -- Stagflation Reel</title>
		<link>http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/comment-page-1/#comment-17060</link>
		<dc:creator>MarketBeat Blog - WSJ.com : Blog Roll -- Stagflation Reel</dc:creator>
		<pubDate>Wed, 27 Feb 2008 20:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/02/27/is-big-blue-back-ibm/#comment-17060</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] been making some of its largest gains of the past ten years, starting at the end of 2006,&#8221; he writes. &#8220;Not since the late 1990’s has the stock enjoyed this type of run with volume support which [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
