<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My latest Stock Watchlist</title>
	<atom:link href="http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/</link>
	<description>A blog about trading, finances, success and life itself</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Perspectives to Start the Market Week &#171; EsForex &#124; Mercado de Divisas &#124; Mercado Forex</title>
		<link>http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/comment-page-1/#comment-20702</link>
		<dc:creator>Perspectives to Start the Market Week &#171; EsForex &#124; Mercado de Divisas &#124; Mercado Forex</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/#comment-20702</guid>
		<description>[...] * Profile of a Stock Picker - Charles Kirk interviews a winning stock picker and takes a look at what makes him tick. While we&#8217;re on the topic of stock picking, check out the fruits of Chris Perruna&#8217;s recent research. [...]</description>
		<content:encoded><![CDATA[<p>[...] * Profile of a Stock Picker &#8211; Charles Kirk interviews a winning stock picker and takes a look at what makes him tick. While we&#8217;re on the topic of stock picking, check out the fruits of Chris Perruna&#8217;s recent research. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Watchlist and Stock Portfolio Update</title>
		<link>http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/comment-page-1/#comment-18428</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Watchlist and Stock Portfolio Update</dc:creator>
		<pubDate>Mon, 09 Jun 2008 15:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/#comment-18428</guid>
		<description>[...] My latest Stock Watchlist &#8220;CLR – 38.38, yes, this stock is extended but I like it near $30 or the next base&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] My latest Stock Watchlist &#8220;CLR – 38.38, yes, this stock is extended but I like it near $30 or the next base&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Titan Machinery (TITN)</title>
		<link>http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/comment-page-1/#comment-17858</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Titan Machinery (TITN)</dc:creator>
		<pubDate>Thu, 24 Apr 2008 02:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/#comment-17858</guid>
		<description>[...] April 14, 2008: TITN - $22.39 TITN – 22.39, solid young stock with an ideal entry point near $20 (looking good) [...]</description>
		<content:encoded><![CDATA[<p>[...] April 14, 2008: TITN &#8211; $22.39 TITN – 22.39, solid young stock with an ideal entry point near $20 (looking good) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; SandRidge Energy (SD)</title>
		<link>http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/comment-page-1/#comment-17733</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; SandRidge Energy (SD)</dc:creator>
		<pubDate>Wed, 16 Apr 2008 14:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/#comment-17733</guid>
		<description>[...] screened a stock on Monday named SandRidge Energy (SD) in a post titled, My Latest Stock Watchlist and noted that it made just about every screen I ran over the weekend. I looked back at scans from [...]</description>
		<content:encoded><![CDATA[<p>[...] screened a stock on Monday named SandRidge Energy (SD) in a post titled, My Latest Stock Watchlist and noted that it made just about every screen I ran over the weekend. I looked back at scans from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adel</title>
		<link>http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/comment-page-1/#comment-17732</link>
		<dc:creator>Adel</dc:creator>
		<pubDate>Wed, 16 Apr 2008 14:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/#comment-17732</guid>
		<description>In light of the recent discovery of potential huge oil fields in Brazil, do you still think GU is a good investemnt ??</description>
		<content:encoded><![CDATA[<p>In light of the recent discovery of potential huge oil fields in Brazil, do you still think GU is a good investemnt ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris J</title>
		<link>http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/comment-page-1/#comment-17721</link>
		<dc:creator>Chris J</dc:creator>
		<pubDate>Wed, 16 Apr 2008 03:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/#comment-17721</guid>
		<description>I am liking the coal and railroads.  They keep popping up in the top sectors.  CSX reported today after the bell with a 46% increase in EPS, so we will see what it does tomorrow.  KSU is in that group as well.

Patriot coal is a nice young stock.  I have a position in MEE, and FDG looks nice as well.  A lot of these companies report earnings next week. 4/21 or so</description>
		<content:encoded><![CDATA[<p>I am liking the coal and railroads.  They keep popping up in the top sectors.  CSX reported today after the bell with a 46% increase in EPS, so we will see what it does tomorrow.  KSU is in that group as well.</p>
<p>Patriot coal is a nice young stock.  I have a position in MEE, and FDG looks nice as well.  A lot of these companies report earnings next week. 4/21 or so</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinketh</title>
		<link>http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/comment-page-1/#comment-17708</link>
		<dc:creator>thinketh</dc:creator>
		<pubDate>Tue, 15 Apr 2008 06:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/#comment-17708</guid>
		<description>What was your entry for V? 
Is it too high now to enter at around $66?</description>
		<content:encoded><![CDATA[<p>What was your entry for V?<br />
Is it too high now to enter at around $66?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/comment-page-1/#comment-17702</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Tue, 15 Apr 2008 00:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/#comment-17702</guid>
		<description>Two possible stocks for you to look at - WSCI and SUTR.   Both are very thin right now but in strong sectors (metals) and at least decent fundamentals.   WSCI needs to rest but is an IBD-type stock.

I do like GU and hope it rests here some more.   Two more from China that I am watching are JST and VISN.</description>
		<content:encoded><![CDATA[<p>Two possible stocks for you to look at &#8211; WSCI and SUTR.   Both are very thin right now but in strong sectors (metals) and at least decent fundamentals.   WSCI needs to rest but is an IBD-type stock.</p>
<p>I do like GU and hope it rests here some more.   Two more from China that I am watching are JST and VISN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toast</title>
		<link>http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/comment-page-1/#comment-17700</link>
		<dc:creator>Toast</dc:creator>
		<pubDate>Mon, 14 Apr 2008 14:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/2008/04/14/my-latest-stock-watchlist/#comment-17700</guid>
		<description>The problems with China&#039;s economy are such that being out of emerging stock markets is a very good idea. China&#039;s leaders have fooled the world&#039;s population into thinking they have a huge amount of dollars at their disposal, which is untrue. The trade surplus is being used to a) line the leaders&#039; pockets; b) feed the trillion peasants who earn around $5 per day; c) build the thousands of buildings to house and work the population; d) build a world-leading defence for the upcoming commodities war e) build a space ship to flee to Mars once global warming gets going f) buy all the abortionable records their pop stars release g) invest in lead h) you&#039;re still reading this? You are a div.

Toastmeister</description>
		<content:encoded><![CDATA[<p>The problems with China&#8217;s economy are such that being out of emerging stock markets is a very good idea. China&#8217;s leaders have fooled the world&#8217;s population into thinking they have a huge amount of dollars at their disposal, which is untrue. The trade surplus is being used to a) line the leaders&#8217; pockets; b) feed the trillion peasants who earn around $5 per day; c) build the thousands of buildings to house and work the population; d) build a world-leading defence for the upcoming commodities war e) build a space ship to flee to Mars once global warming gets going f) buy all the abortionable records their pop stars release g) invest in lead h) you&#8217;re still reading this? You are a div.</p>
<p>Toastmeister</p>
]]></content:encoded>
	</item>
</channel>
</rss>

