<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Titan Machinery (TITN)</title>
	<atom:link href="http://www.chrisperruna.com/2008/04/21/titan-machinery-titn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2008/04/21/titan-machinery-titn/</link>
	<description>A blog about trading, finances, success and life itself</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bull Ringer &#187; Blog Archive &#187; TITN : Perfect Buying Opportunity?</title>
		<link>http://www.chrisperruna.com/2008/04/21/titan-machinery-titn/comment-page-1/#comment-18734</link>
		<dc:creator>Bull Ringer &#187; Blog Archive &#187; TITN : Perfect Buying Opportunity?</dc:creator>
		<pubDate>Wed, 02 Jul 2008 07:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1349#comment-18734</guid>
		<description>[...] off to Chris Peruna for introducing me to this beauty a couple months ago. I’ve been promoting agriculture stocks and [...]</description>
		<content:encoded><![CDATA[<p>[...] off to Chris Peruna for introducing me to this beauty a couple months ago. I’ve been promoting agriculture stocks and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Stock Screen for Tuesday 6-17-08</title>
		<link>http://www.chrisperruna.com/2008/04/21/titan-machinery-titn/comment-page-1/#comment-18536</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Stock Screen for Tuesday 6-17-08</dc:creator>
		<pubDate>Tue, 17 Jun 2008 10:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1349#comment-18536</guid>
		<description>[...] Titan Machinery (made three screens) was up almost 11% on volume 509% larger than the average closing at a new [...]</description>
		<content:encoded><![CDATA[<p>[...] Titan Machinery (made three screens) was up almost 11% on volume 509% larger than the average closing at a new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Stock Screen for 6-11-08</title>
		<link>http://www.chrisperruna.com/2008/04/21/titan-machinery-titn/comment-page-1/#comment-18489</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Stock Screen for 6-11-08</dc:creator>
		<pubDate>Thu, 12 Jun 2008 14:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1349#comment-18489</guid>
		<description>[...] Titan Machinery (TITN) [...]</description>
		<content:encoded><![CDATA[<p>[...] Titan Machinery (TITN) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Top Rated Stocks</title>
		<link>http://www.chrisperruna.com/2008/04/21/titan-machinery-titn/comment-page-1/#comment-18307</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Top Rated Stocks</dc:creator>
		<pubDate>Mon, 02 Jun 2008 13:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1349#comment-18307</guid>
		<description>[...] – 24.30, Titan Machinery Inc. is still making new all-time highs but did run into some selling pressure near the $26 level. The [...]</description>
		<content:encoded><![CDATA[<p>[...] – 24.30, Titan Machinery Inc. is still making new all-time highs but did run into some selling pressure near the $26 level. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torbay987</title>
		<link>http://www.chrisperruna.com/2008/04/21/titan-machinery-titn/comment-page-1/#comment-17933</link>
		<dc:creator>Torbay987</dc:creator>
		<pubDate>Wed, 30 Apr 2008 11:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1349#comment-17933</guid>
		<description>No problem getting in under $21 now, I wonder if this is just a pull back for another rally? I hope so! Thoughts Chris? Are you still going to get in? Buying on a pullback is better than buying into rising prices. I am going to get in today!!!

Thx,</description>
		<content:encoded><![CDATA[<p>No problem getting in under $21 now, I wonder if this is just a pull back for another rally? I hope so! Thoughts Chris? Are you still going to get in? Buying on a pullback is better than buying into rising prices. I am going to get in today!!!</p>
<p>Thx,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dima</title>
		<link>http://www.chrisperruna.com/2008/04/21/titan-machinery-titn/comment-page-1/#comment-17921</link>
		<dc:creator>Dima</dc:creator>
		<pubDate>Tue, 29 Apr 2008 20:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1349#comment-17921</guid>
		<description>TITN seems to be under selling preassure. It shed around 17% in just 3 days in more than average volume. Chris shouldn&#039;t this be a major warning sign?

Thank you.</description>
		<content:encoded><![CDATA[<p>TITN seems to be under selling preassure. It shed around 17% in just 3 days in more than average volume. Chris shouldn&#8217;t this be a major warning sign?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torbay987</title>
		<link>http://www.chrisperruna.com/2008/04/21/titan-machinery-titn/comment-page-1/#comment-17917</link>
		<dc:creator>Torbay987</dc:creator>
		<pubDate>Tue, 29 Apr 2008 11:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1349#comment-17917</guid>
		<description>Thx Chris,

I will review the chart closely tonight and probably put in a buy order for tomorrow.

Thx

Torbay987</description>
		<content:encoded><![CDATA[<p>Thx Chris,</p>
<p>I will review the chart closely tonight and probably put in a buy order for tomorrow.</p>
<p>Thx</p>
<p>Torbay987</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2008/04/21/titan-machinery-titn/comment-page-1/#comment-17913</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 29 Apr 2008 01:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1349#comment-17913</guid>
		<description>Torbay,
I would have to say that they looked solid.  They even revised their outlook for next fiscal year.

Too bad I didn&#039;t have the guts (or the rules) to buy on Friday prior to today&#039;s release.

It&#039;s a buy in my book, now I have to try to get in without the stock extending to high from the moving average.</description>
		<content:encoded><![CDATA[<p>Torbay,<br />
I would have to say that they looked solid.  They even revised their outlook for next fiscal year.</p>
<p>Too bad I didn&#8217;t have the guts (or the rules) to buy on Friday prior to today&#8217;s release.</p>
<p>It&#8217;s a buy in my book, now I have to try to get in without the stock extending to high from the moving average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torbay987</title>
		<link>http://www.chrisperruna.com/2008/04/21/titan-machinery-titn/comment-page-1/#comment-17907</link>
		<dc:creator>Torbay987</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1349#comment-17907</guid>
		<description>Any comments on thier press release yet Chris?

Torbay987</description>
		<content:encoded><![CDATA[<p>Any comments on thier press release yet Chris?</p>
<p>Torbay987</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://www.chrisperruna.com/2008/04/21/titan-machinery-titn/comment-page-1/#comment-17899</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Sun, 27 Apr 2008 21:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1349#comment-17899</guid>
		<description>&lt;strong&gt;TITN - Titan Machinery...&lt;/strong&gt;

Three stocks are catching my eye while making multiple screens over the past couple of weeks. MTL is up over 13% in less than two weeks since I highlighted it in a post titled Basic Materials (Oil) Stocks Making New Highs...</description>
		<content:encoded><![CDATA[<p><strong>TITN &#8211; Titan Machinery&#8230;</strong></p>
<p>Three stocks are catching my eye while making multiple screens over the past couple of weeks. MTL is up over 13% in less than two weeks since I highlighted it in a post titled Basic Materials (Oil) Stocks Making New Highs&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

