<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intrepid Potash, Inc (IPI)</title>
	<atom:link href="http://www.chrisperruna.com/2008/04/24/intrepid-potash-inc-ipi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2008/04/24/intrepid-potash-inc-ipi/</link>
	<description>A blog about trading, finances, success and life itself</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Money Makers: IPI and TITN</title>
		<link>http://www.chrisperruna.com/2008/04/24/intrepid-potash-inc-ipi/comment-page-1/#comment-18631</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Money Makers: IPI and TITN</dc:creator>
		<pubDate>Tue, 24 Jun 2008 12:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1354#comment-18631</guid>
		<description>[...] 4/24/08: Intrepid Potash, Inc (IPI), $49.09 &#8220;I missed the HUGE up-trend in POT but IPI may give this industry one last run before the trend is over. Markets are not efficient so the greed of crowds may take this IPO higher due to the recent performance of POT.&#8221; &#8220;I will not hesitate to jump on a trend if IPI starts to run higher because crowds are persistent and I don’t like to fight them.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] 4/24/08: Intrepid Potash, Inc (IPI), $49.09 &#8220;I missed the HUGE up-trend in POT but IPI may give this industry one last run before the trend is over. Markets are not efficient so the greed of crowds may take this IPO higher due to the recent performance of POT.&#8221; &#8220;I will not hesitate to jump on a trend if IPI starts to run higher because crowds are persistent and I don’t like to fight them.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Watchlist and Stock Portfolio Update</title>
		<link>http://www.chrisperruna.com/2008/04/24/intrepid-potash-inc-ipi/comment-page-1/#comment-18434</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Watchlist and Stock Portfolio Update</dc:creator>
		<pubDate>Mon, 09 Jun 2008 15:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1354#comment-18434</guid>
		<description>[...] Intrepid Potash, Inc (IPI) &#8220;Can Intrepid Potash (IPI) follow in the footsteps of Potash Corp. Saskatch, Inc. (POT)? I will not hesitate to jump on a trend if IPI starts to run higher because crowds are persistent and I don’t like to fight them.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Intrepid Potash, Inc (IPI) &#8220;Can Intrepid Potash (IPI) follow in the footsteps of Potash Corp. Saskatch, Inc. (POT)? I will not hesitate to jump on a trend if IPI starts to run higher because crowds are persistent and I don’t like to fight them.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://www.chrisperruna.com/2008/04/24/intrepid-potash-inc-ipi/comment-page-1/#comment-17898</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Sun, 27 Apr 2008 21:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1354#comment-17898</guid>
		<description>&lt;strong&gt;IPI -  Intrepid Potash, Inc...&lt;/strong&gt;

If you don’t know by now, POT is up 552% over the past two years, 230% over the past 12 months and 43% year to date; all while the S&amp;P 500 is down 2.25% year-to-date, an amazing accomplishment in this market environment...</description>
		<content:encoded><![CDATA[<p><strong>IPI &#8211;  Intrepid Potash, Inc&#8230;</strong></p>
<p>If you don’t know by now, POT is up 552% over the past two years, 230% over the past 12 months and 43% year to date; all while the S&amp;P 500 is down 2.25% year-to-date, an amazing accomplishment in this market environment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2008/04/24/intrepid-potash-inc-ipi/comment-page-1/#comment-17868</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 25 Apr 2008 02:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1354#comment-17868</guid>
		<description>Janet,
I agree that with what you are saying but markets aren&#039;t rational.  If &quot;everyone&quot; thinks they will go up; they will probably top.  only then will they build new bases and start new trends.

In any event, I will look to add shares very soon and see where it takes me.</description>
		<content:encoded><![CDATA[<p>Janet,<br />
I agree that with what you are saying but markets aren&#8217;t rational.  If &#8220;everyone&#8221; thinks they will go up; they will probably top.  only then will they build new bases and start new trends.</p>
<p>In any event, I will look to add shares very soon and see where it takes me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://www.chrisperruna.com/2008/04/24/intrepid-potash-inc-ipi/comment-page-1/#comment-17867</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Fri, 25 Apr 2008 01:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1354#comment-17867</guid>
		<description>Chris, my feelings on these agricultural stocks is that this is a longer term phenomenon due to increased food demand.  That these stocks are in a multi year bullish trend. Of course they will have their pull backs but they should be bought. Your feelings are this is a shorter time frame play??</description>
		<content:encoded><![CDATA[<p>Chris, my feelings on these agricultural stocks is that this is a longer term phenomenon due to increased food demand.  That these stocks are in a multi year bullish trend. Of course they will have their pull backs but they should be bought. Your feelings are this is a shorter time frame play??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

