<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Young Stocks Moving on Volume</title>
	<atom:link href="http://www.chrisperruna.com/2008/04/29/young-stocks-moving-on-volume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2008/04/29/young-stocks-moving-on-volume/</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 08:23:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Money Makers: IPI and TITN</title>
		<link>http://www.chrisperruna.com/2008/04/29/young-stocks-moving-on-volume/comment-page-1/#comment-18632</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Money Makers: IPI and TITN</dc:creator>
		<pubDate>Tue, 24 Jun 2008 12:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1382#comment-18632</guid>
		<description>[...] 4/29/08: Young Stocks Moving on Volume [...]</description>
		<content:encoded><![CDATA[<p>[...] 4/29/08: Young Stocks Moving on Volume [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Watchlist and Stock Portfolio Update</title>
		<link>http://www.chrisperruna.com/2008/04/29/young-stocks-moving-on-volume/comment-page-1/#comment-18427</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Watchlist and Stock Portfolio Update</dc:creator>
		<pubDate>Mon, 09 Jun 2008 15:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1382#comment-18427</guid>
		<description>[...] Young Stocks Moving on Volume &#8220;CLR - Continental Resources, $46.54, +43%&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Young Stocks Moving on Volume &#8220;CLR &#8211; Continental Resources, $46.54, +43%&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2008/04/29/young-stocks-moving-on-volume/comment-page-1/#comment-18022</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 07 May 2008 01:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1382#comment-18022</guid>
		<description>Stacey,
See my post tomorrow as you could tie ISRG into the general premise.  The leaders are having trouble making new highs.  The battle is on between bulls and bears.  The bears may win...?</description>
		<content:encoded><![CDATA[<p>Stacey,<br />
See my post tomorrow as you could tie ISRG into the general premise.  The leaders are having trouble making new highs.  The battle is on between bulls and bears.  The bears may win&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://www.chrisperruna.com/2008/04/29/young-stocks-moving-on-volume/comment-page-1/#comment-18012</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Tue, 06 May 2008 20:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1382#comment-18012</guid>
		<description>Hi Chris - I enjoy reading your blog, and agree with many of your stock picks.  Your approach is conservative and disciplined, and I check in every so often to see what you&#039;re up to.  My question is about ISRG.  The stock was really hot for a while, and had a good run in mid March to mid April. It&#039;s way off its high, but is top in its industry with pretty much no competition.  Do you follow it?  Any thoughts?</description>
		<content:encoded><![CDATA[<p>Hi Chris &#8211; I enjoy reading your blog, and agree with many of your stock picks.  Your approach is conservative and disciplined, and I check in every so often to see what you&#8217;re up to.  My question is about ISRG.  The stock was really hot for a while, and had a good run in mid March to mid April. It&#8217;s way off its high, but is top in its industry with pretty much no competition.  Do you follow it?  Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sykes&#8217; Saturday Seven: Watch Some Crazy Indians &#38; Warren Buffett Screw Up &#124; TIM - Timothy Sykes</title>
		<link>http://www.chrisperruna.com/2008/04/29/young-stocks-moving-on-volume/comment-page-1/#comment-17971</link>
		<dc:creator>Sykes&#8217; Saturday Seven: Watch Some Crazy Indians &#38; Warren Buffett Screw Up &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Sat, 03 May 2008 15:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1382#comment-17971</guid>
		<description>[...] Perruna’s got a cool stock screen [...]</description>
		<content:encoded><![CDATA[<p>[...] Perruna’s got a cool stock screen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
