<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Dollar Buy Signal</title>
	<atom:link href="http://www.chrisperruna.com/2008/08/24/us-dollar-buy-signal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2008/08/24/us-dollar-buy-signal/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 03:09:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Catching Up From Asia &#171; EsForex &#124; Mercado de Divisas &#124; Mercado Forex</title>
		<link>http://www.chrisperruna.com/2008/08/24/us-dollar-buy-signal/comment-page-1/#comment-20698</link>
		<dc:creator>Catching Up From Asia &#171; EsForex &#124; Mercado de Divisas &#124; Mercado Forex</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1529#comment-20698</guid>
		<description>[...] * Dollar Strength - Chris Perruna notes a buy signal on USD. [...]</description>
		<content:encoded><![CDATA[<p>[...] * Dollar Strength &#8211; Chris Perruna notes a buy signal on USD. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Dollars, T-Bonds and Crude Oil</title>
		<link>http://www.chrisperruna.com/2008/08/24/us-dollar-buy-signal/comment-page-1/#comment-20393</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Dollars, T-Bonds and Crude Oil</dc:creator>
		<pubDate>Tue, 02 Dec 2008 13:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1529#comment-20393</guid>
		<description>[...] been front and center in my portfolio for a while now. I started to jump on the dollar bandwagon (8/24/08: US Dollar Buy Signal and 12/17/07: US Dollar Snapshot) prior to its bottom in early 2008 and I am now interested in [...]</description>
		<content:encoded><![CDATA[<p>[...] been front and center in my portfolio for a while now. I started to jump on the dollar bandwagon (8/24/08: US Dollar Buy Signal and 12/17/07: US Dollar Snapshot) prior to its bottom in early 2008 and I am now interested in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.chrisperruna.com/2008/08/24/us-dollar-buy-signal/comment-page-1/#comment-19838</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 13 Oct 2008 14:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1529#comment-19838</guid>
		<description>Do you know if there&#039;s a way to trade the japanese yen like a stock, like UUP for the US Dollar? 

Thanks.</description>
		<content:encoded><![CDATA[<p>Do you know if there&#8217;s a way to trade the japanese yen like a stock, like UUP for the US Dollar? </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; False Markets</title>
		<link>http://www.chrisperruna.com/2008/08/24/us-dollar-buy-signal/comment-page-1/#comment-19739</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; False Markets</dc:creator>
		<pubDate>Wed, 01 Oct 2008 12:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1529#comment-19739</guid>
		<description>[...] 8/24/08, $76.81: US Dollar Buy Signal [...]</description>
		<content:encoded><![CDATA[<p>[...] 8/24/08, $76.81: US Dollar Buy Signal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2008/08/24/us-dollar-buy-signal/comment-page-1/#comment-19655</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 17 Sep 2008 01:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1529#comment-19655</guid>
		<description>Max,
I use the annotation tool on Stockcharts.com and store the charts in my premium account.  It costs me about $20 per month for these features (500  charts in multiple lists can be saved in real time).

Excellent website.</description>
		<content:encoded><![CDATA[<p>Max,<br />
I use the annotation tool on Stockcharts.com and store the charts in my premium account.  It costs me about $20 per month for these features (500  charts in multiple lists can be saved in real time).</p>
<p>Excellent website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.chrisperruna.com/2008/08/24/us-dollar-buy-signal/comment-page-1/#comment-19611</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sat, 13 Sep 2008 11:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1529#comment-19611</guid>
		<description>I&#039;d like to know what software you use to make annotations on the charts from StockCharts.com.  They are nicely done.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to know what software you use to make annotations on the charts from StockCharts.com.  They are nicely done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: market folly</title>
		<link>http://www.chrisperruna.com/2008/08/24/us-dollar-buy-signal/comment-page-1/#comment-19587</link>
		<dc:creator>market folly</dc:creator>
		<pubDate>Wed, 10 Sep 2008 23:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1529#comment-19587</guid>
		<description>love the site, just wanted to say keep up the good work</description>
		<content:encoded><![CDATA[<p>love the site, just wanted to say keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lien</title>
		<link>http://www.chrisperruna.com/2008/08/24/us-dollar-buy-signal/comment-page-1/#comment-19585</link>
		<dc:creator>Jim Lien</dc:creator>
		<pubDate>Wed, 10 Sep 2008 17:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1529#comment-19585</guid>
		<description>Chris,

I agree with you 100% on this.  I actually have been long commodities for the bast several years, but I became confused on the macroeconomics of what&#039;s going on.  I just finished MBA school and figured out that what they teach you there is crap.  I&#039;m just not smart enough to figure out what&#039;s going on in the markets so I just do quant research to determine what Actually works instead of theoretically works.  I&#039;ll put a post on my blog and show you the results of the 10/30 futures trading system.</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>I agree with you 100% on this.  I actually have been long commodities for the bast several years, but I became confused on the macroeconomics of what&#8217;s going on.  I just finished MBA school and figured out that what they teach you there is crap.  I&#8217;m just not smart enough to figure out what&#8217;s going on in the markets so I just do quant research to determine what Actually works instead of theoretically works.  I&#8217;ll put a post on my blog and show you the results of the 10/30 futures trading system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bypasser</title>
		<link>http://www.chrisperruna.com/2008/08/24/us-dollar-buy-signal/comment-page-1/#comment-19563</link>
		<dc:creator>Bypasser</dc:creator>
		<pubDate>Mon, 08 Sep 2008 14:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1529#comment-19563</guid>
		<description>This is one of the best investment sites I have ever seen! Your witty, independent, experience-tested thoughts are so enlightening!
I started my trading career with the CAN-SLIM formula and fine-tuned it over the years for myself. It&#039;s one of the greatest systems out there, but I dislike its many blind followers--even if they blindly follow something I personally agree with. Clearly you are not one of them! 
Thanks and congratulations!</description>
		<content:encoded><![CDATA[<p>This is one of the best investment sites I have ever seen! Your witty, independent, experience-tested thoughts are so enlightening!<br />
I started my trading career with the CAN-SLIM formula and fine-tuned it over the years for myself. It&#8217;s one of the greatest systems out there, but I dislike its many blind followers&#8211;even if they blindly follow something I personally agree with. Clearly you are not one of them!<br />
Thanks and congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOSEPH</title>
		<link>http://www.chrisperruna.com/2008/08/24/us-dollar-buy-signal/comment-page-1/#comment-19529</link>
		<dc:creator>JOSEPH</dc:creator>
		<pubDate>Thu, 04 Sep 2008 14:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1529#comment-19529</guid>
		<description>Question I am having trouble answering…when I receive a signal, what time frame should I look at to determine whether I should enter order. 

What is relationship between weekly and daily versus hourly and half-hour periods? If weekly and daily are negative but shorter-term intervals are positive, does a trader make their decision based upon the shorter-term or longer term?</description>
		<content:encoded><![CDATA[<p>Question I am having trouble answering…when I receive a signal, what time frame should I look at to determine whether I should enter order. </p>
<p>What is relationship between weekly and daily versus hourly and half-hour periods? If weekly and daily are negative but shorter-term intervals are positive, does a trader make their decision based upon the shorter-term or longer term?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
