<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil a Value Buy?</title>
	<atom:link href="http://www.chrisperruna.com/2008/11/26/oil-a-value-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2008/11/26/oil-a-value-buy/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 03:09:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; My Twitter Positions are Up Big</title>
		<link>http://www.chrisperruna.com/2008/11/26/oil-a-value-buy/comment-page-1/#comment-21115</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; My Twitter Positions are Up Big</dc:creator>
		<pubDate>Mon, 08 Jun 2009 10:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1601#comment-21115</guid>
		<description>[...] ticker in my tweets, appearing five times over the past two months (DXO first appeared on this blog last November as a speculative oil [...]</description>
		<content:encoded><![CDATA[<p>[...] ticker in my tweets, appearing five times over the past two months (DXO first appeared on this blog last November as a speculative oil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oilman</title>
		<link>http://www.chrisperruna.com/2008/11/26/oil-a-value-buy/comment-page-1/#comment-20375</link>
		<dc:creator>oilman</dc:creator>
		<pubDate>Sun, 30 Nov 2008 17:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1601#comment-20375</guid>
		<description>Oil will rebound back towards $80.00 soon. HUGE rally coming.</description>
		<content:encoded><![CDATA[<p>Oil will rebound back towards $80.00 soon. HUGE rally coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2008/11/26/oil-a-value-buy/comment-page-1/#comment-20369</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 29 Nov 2008 02:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1601#comment-20369</guid>
		<description>Ben,
USO and UGA are two others that can be tracked.  Many exist for trading purposes.</description>
		<content:encoded><![CDATA[<p>Ben,<br />
USO and UGA are two others that can be tracked.  Many exist for trading purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holiday Linking &#124; Forex Story</title>
		<link>http://www.chrisperruna.com/2008/11/26/oil-a-value-buy/comment-page-1/#comment-20368</link>
		<dc:creator>Holiday Linking &#124; Forex Story</dc:creator>
		<pubDate>Sat, 29 Nov 2008 02:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1601#comment-20368</guid>
		<description>[...] Perruna wonders whether or not Oil [is] a Value Buy? He provides charts as substantially as organisation ETFs to change bullish and bearish [...]</description>
		<content:encoded><![CDATA[<p>[...] Perruna wonders whether or not Oil [is] a Value Buy? He provides charts as substantially as organisation ETFs to change bullish and bearish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.chrisperruna.com/2008/11/26/oil-a-value-buy/comment-page-1/#comment-20346</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 27 Nov 2008 01:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1601#comment-20346</guid>
		<description>Is theire a reason why you do not talk about USO</description>
		<content:encoded><![CDATA[<p>Is theire a reason why you do not talk about USO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://www.chrisperruna.com/2008/11/26/oil-a-value-buy/comment-page-1/#comment-20341</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Wed, 26 Nov 2008 22:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1601#comment-20341</guid>
		<description>Another play on oil are the two new Proshares ETF&#039;s that just started trading today:
Ultra DJ-AIG Crude Oil (UCO), and
UltraShort DJ-AIG Crude Oil (SCO)</description>
		<content:encoded><![CDATA[<p>Another play on oil are the two new Proshares ETF&#8217;s that just started trading today:<br />
Ultra DJ-AIG Crude Oil (UCO), and<br />
UltraShort DJ-AIG Crude Oil (SCO)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.chrisperruna.com/2008/11/26/oil-a-value-buy/comment-page-1/#comment-20340</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 26 Nov 2008 19:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1601#comment-20340</guid>
		<description>Whew - I might only daytrade a 3x leveraged ETF like ERX in this market. When the bear is long-dead, then maybe hold for a bit.

I&#039;m betting crude prices will rise. Demand should rise at these levels (it&#039;s $1.43 at the pump locally as I write this). And even if not, OPEC (aka Oligopolistic Purists Enjoying Carbon) will have an incentive to cut production to raise price. 

Please let us know what you entry points and risk-to-reward scenarios look like when you establish them. Also, I&#039;d be interested to hear your thoughts on oil price arbitrage/manipulation, now that it&#039;s so blatantly apparent...

-Neil</description>
		<content:encoded><![CDATA[<p>Whew &#8211; I might only daytrade a 3x leveraged ETF like ERX in this market. When the bear is long-dead, then maybe hold for a bit.</p>
<p>I&#8217;m betting crude prices will rise. Demand should rise at these levels (it&#8217;s $1.43 at the pump locally as I write this). And even if not, OPEC (aka Oligopolistic Purists Enjoying Carbon) will have an incentive to cut production to raise price. </p>
<p>Please let us know what you entry points and risk-to-reward scenarios look like when you establish them. Also, I&#8217;d be interested to hear your thoughts on oil price arbitrage/manipulation, now that it&#8217;s so blatantly apparent&#8230;</p>
<p>-Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaiteku</title>
		<link>http://www.chrisperruna.com/2008/11/26/oil-a-value-buy/comment-page-1/#comment-20339</link>
		<dc:creator>zaiteku</dc:creator>
		<pubDate>Wed, 26 Nov 2008 19:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1601#comment-20339</guid>
		<description>Hi Chris,

any special considerations with ETN&#039;s vs ETF&#039;s? I think the doubles have fees to maintain the double status right?

-Ty</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>any special considerations with ETN&#8217;s vs ETF&#8217;s? I think the doubles have fees to maintain the double status right?</p>
<p>-Ty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Luby</title>
		<link>http://www.chrisperruna.com/2008/11/26/oil-a-value-buy/comment-page-1/#comment-20337</link>
		<dc:creator>Bill Luby</dc:creator>
		<pubDate>Wed, 26 Nov 2008 17:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1601#comment-20337</guid>
		<description>And I thought I was going it alone here.  For those who like to play with nitroglycerin, there is also the Direxion 3x ETF option:  ERX.  This ETF tracks the Russell 1000 energy index.

Good trading and Happy Thanksgiving,

-Bill</description>
		<content:encoded><![CDATA[<p>And I thought I was going it alone here.  For those who like to play with nitroglycerin, there is also the Direxion 3x ETF option:  ERX.  This ETF tracks the Russell 1000 energy index.</p>
<p>Good trading and Happy Thanksgiving,</p>
<p>-Bill</p>
]]></content:encoded>
	</item>
</channel>
</rss>
