<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dollars, T-Bonds and Crude Oil</title>
	<atom:link href="http://www.chrisperruna.com/2008/12/02/dollars-t-bonds-and-crude-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2008/12/02/dollars-t-bonds-and-crude-oil/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 03:09:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Dollar falls, Crude up</title>
		<link>http://www.chrisperruna.com/2008/12/02/dollars-t-bonds-and-crude-oil/comment-page-1/#comment-20421</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Dollar falls, Crude up</dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1614#comment-20421</guid>
		<description>[...] 12/02/08: Dollars, T-Bonds and Crude Oil [...]</description>
		<content:encoded><![CDATA[<p>[...] 12/02/08: Dollars, T-Bonds and Crude Oil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.chrisperruna.com/2008/12/02/dollars-t-bonds-and-crude-oil/comment-page-1/#comment-20407</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1614#comment-20407</guid>
		<description>Found something perhaps useful about DXO on Google Finance (I know, I&#039;m as shocked as you are): 

http://finance.google.com/group/google.finance.9221104/browse_thread/thread/2f1d69d7f551bdc</description>
		<content:encoded><![CDATA[<p>Found something perhaps useful about DXO on Google Finance (I know, I&#8217;m as shocked as you are): </p>
<p><a href="http://finance.google.com/group/google.finance.9221104/browse_thread/thread/2f1d69d7f551bdc" rel="nofollow">http://finance.google.com/group/google.finance.9221104/browse_thread/thread/2f1d69d7f551bdc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carter</title>
		<link>http://www.chrisperruna.com/2008/12/02/dollars-t-bonds-and-crude-oil/comment-page-1/#comment-20406</link>
		<dc:creator>carter</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1614#comment-20406</guid>
		<description>I&#039;m no expert on double ETFs but I can echo Sia&#039;s comment after owning SKF and SRS a few months ago.  In non-trending markets, they can do a poor job of tracking the underlying index.</description>
		<content:encoded><![CDATA[<p>I&#8217;m no expert on double ETFs but I can echo Sia&#8217;s comment after owning SKF and SRS a few months ago.  In non-trending markets, they can do a poor job of tracking the underlying index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2008/12/02/dollars-t-bonds-and-crude-oil/comment-page-1/#comment-20404</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 03 Dec 2008 13:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1614#comment-20404</guid>
		<description>Sia,
You have a point but you can&#039;t stereotype the investment instrument with two ETFs.  I can post up dozens of charts that show slow steady trends with gains for ETFs over a multi year period.</description>
		<content:encoded><![CDATA[<p>Sia,<br />
You have a point but you can&#8217;t stereotype the investment instrument with two ETFs.  I can post up dozens of charts that show slow steady trends with gains for ETFs over a multi year period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2008/12/02/dollars-t-bonds-and-crude-oil/comment-page-1/#comment-20403</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 03 Dec 2008 13:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1614#comment-20403</guid>
		<description>Derrick,
I will take a look at page 208 later tonight and give you my thoughts.</description>
		<content:encoded><![CDATA[<p>Derrick,<br />
I will take a look at page 208 later tonight and give you my thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.chrisperruna.com/2008/12/02/dollars-t-bonds-and-crude-oil/comment-page-1/#comment-20401</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 03 Dec 2008 06:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1614#comment-20401</guid>
		<description>IEF is another bond that has a very bullish chart.</description>
		<content:encoded><![CDATA[<p>IEF is another bond that has a very bullish chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rkhanen</title>
		<link>http://www.chrisperruna.com/2008/12/02/dollars-t-bonds-and-crude-oil/comment-page-1/#comment-20400</link>
		<dc:creator>rkhanen</dc:creator>
		<pubDate>Wed, 03 Dec 2008 06:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1614#comment-20400</guid>
		<description>Like Jim Puplava from Financial Sense always says: &quot;couldn&#039;t agree with you more&quot; Chris. Oil is a long term fundamental play you either believe or not...

Here is a link to my Canadian Oil portfolio. I am slowly entering these depressed stocks with high dividen yields (I don´t want the dollar risk):

http://www.finviz.com/portfolio.ashx?v=1&amp;pid=1872150</description>
		<content:encoded><![CDATA[<p>Like Jim Puplava from Financial Sense always says: &#8220;couldn&#8217;t agree with you more&#8221; Chris. Oil is a long term fundamental play you either believe or not&#8230;</p>
<p>Here is a link to my Canadian Oil portfolio. I am slowly entering these depressed stocks with high dividen yields (I don´t want the dollar risk):</p>
<p><a href="http://www.finviz.com/portfolio.ashx?v=1&amp;pid=1872150" rel="nofollow">http://www.finviz.com/portfolio.ashx?v=1&amp;pid=1872150</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sia</title>
		<link>http://www.chrisperruna.com/2008/12/02/dollars-t-bonds-and-crude-oil/comment-page-1/#comment-20397</link>
		<dc:creator>Sia</dc:creator>
		<pubDate>Tue, 02 Dec 2008 18:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1614#comment-20397</guid>
		<description>Be careful with ultra ETFs they are horrible long/mid term investments.  Just look at SKF of FXP these things act more like oversold/overbought oscillators. If you don&#039;t take profits after a big rally they easily give back 60-80% in a few days.</description>
		<content:encoded><![CDATA[<p>Be careful with ultra ETFs they are horrible long/mid term investments.  Just look at SKF of FXP these things act more like oversold/overbought oscillators. If you don&#8217;t take profits after a big rally they easily give back 60-80% in a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick</title>
		<link>http://www.chrisperruna.com/2008/12/02/dollars-t-bonds-and-crude-oil/comment-page-1/#comment-20394</link>
		<dc:creator>Derrick</dc:creator>
		<pubDate>Tue, 02 Dec 2008 16:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=1614#comment-20394</guid>
		<description>I see you mention oil as a value buy, what are your thoughts on oil acting similar to the top it made in 1980 which Oneils lays out on page 208 of his How to make $$ book?</description>
		<content:encoded><![CDATA[<p>I see you mention oil as a value buy, what are your thoughts on oil acting similar to the top it made in 1980 which Oneils lays out on page 208 of his How to make $$ book?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
