<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Stock Pick Results 2009</title>
	<atom:link href="http://www.chrisperruna.com/2010/01/02/twitter-stock-pick-results-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisperruna.com/2010/01/02/twitter-stock-pick-results-2009/</link>
	<description>A blog about trading, finances, success and life itself</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: stock trading newsletter</title>
		<link>http://www.chrisperruna.com/2010/01/02/twitter-stock-pick-results-2009/comment-page-1/#comment-21986</link>
		<dc:creator>stock trading newsletter</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=2086#comment-21986</guid>
		<description>That is a great record you have. It is impressive that you can maintain it.</description>
		<content:encoded><![CDATA[<p>That is a great record you have. It is impressive that you can maintain it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Review Of My V Trade &#171; GameTree</title>
		<link>http://www.chrisperruna.com/2010/01/02/twitter-stock-pick-results-2009/comment-page-1/#comment-21579</link>
		<dc:creator>A Review Of My V Trade &#171; GameTree</dc:creator>
		<pubDate>Sat, 13 Feb 2010 23:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=2086#comment-21579</guid>
		<description>[...] wonder if Chris got taken out of V on Friday as [...]</description>
		<content:encoded><![CDATA[<p>[...] wonder if Chris got taken out of V on Friday as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2010/01/02/twitter-stock-pick-results-2009/comment-page-1/#comment-21536</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=2086#comment-21536</guid>
		<description>Dr. P,

The results above are based on pure buy and hold which I don’t advocate.  By incorporating sell rules, the larger losses would have been cut at no more than 3%-10%, bringing the average total gain closer to 30%-35%.  Other techniques such as pyramiding winners along with cutting losers would bring the returns closer to 40% .  The education part is minimizing losses and maximizing the winners.  The buy and hold results are for observational purposes only.  Hope that helps clarify.</description>
		<content:encoded><![CDATA[<p>Dr. P,</p>
<p>The results above are based on pure buy and hold which I don’t advocate.  By incorporating sell rules, the larger losses would have been cut at no more than 3%-10%, bringing the average total gain closer to 30%-35%.  Other techniques such as pyramiding winners along with cutting losers would bring the returns closer to 40% .  The education part is minimizing losses and maximizing the winners.  The buy and hold results are for observational purposes only.  Hope that helps clarify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. P</title>
		<link>http://www.chrisperruna.com/2010/01/02/twitter-stock-pick-results-2009/comment-page-1/#comment-21535</link>
		<dc:creator>Dr. P</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=2086#comment-21535</guid>
		<description>Dow gain 22% since Jan 2009, compare to 24% of yours.

&quot;On can gain similar result by putting them into market. Do we really need education for investment?&quot;

Can you comment on this statement?</description>
		<content:encoded><![CDATA[<p>Dow gain 22% since Jan 2009, compare to 24% of yours.</p>
<p>&#8220;On can gain similar result by putting them into market. Do we really need education for investment?&#8221;</p>
<p>Can you comment on this statement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://www.chrisperruna.com/2010/01/02/twitter-stock-pick-results-2009/comment-page-1/#comment-21534</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=2086#comment-21534</guid>
		<description>Chris...What&#039;s your stock picks for 2010??  Do you like Visa?? I&#039;m still holding it . I hope you had a Happy Holiday with your new cutie pie (son).</description>
		<content:encoded><![CDATA[<p>Chris&#8230;What&#8217;s your stock picks for 2010??  Do you like Visa?? I&#8217;m still holding it . I hope you had a Happy Holiday with your new cutie pie (son).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Mac</title>
		<link>http://www.chrisperruna.com/2010/01/02/twitter-stock-pick-results-2009/comment-page-1/#comment-21531</link>
		<dc:creator>Steven Mac</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=2086#comment-21531</guid>
		<description>Just as an FYI, I had paused my subscriptions to Daily Graphs Custom Screener Wizard as I took the last few months off from the market.  This morning, I called back to resume the rough ($45) a month access to learn that it is no longer being offered that way.  In order to get the Screener now, you must purchase the complete Equity Package (3 tools - Graphs, Screener, Industry Groups) for $112.00 a month instead.  Just wanted to inform you to keep your existing membership for the Screener if that is all you use.</description>
		<content:encoded><![CDATA[<p>Just as an FYI, I had paused my subscriptions to Daily Graphs Custom Screener Wizard as I took the last few months off from the market.  This morning, I called back to resume the rough ($45) a month access to learn that it is no longer being offered that way.  In order to get the Screener now, you must purchase the complete Equity Package (3 tools &#8211; Graphs, Screener, Industry Groups) for $112.00 a month instead.  Just wanted to inform you to keep your existing membership for the Screener if that is all you use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2010/01/02/twitter-stock-pick-results-2009/comment-page-1/#comment-21527</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 03 Jan 2010 18:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=2086#comment-21527</guid>
		<description>Leg,

I&#039;ll leave you with some Jesse Livermore quotes:

&quot;Obviously the thing to do was to be bullish in a bull market and bearish in a bear market. 

I never try to predict or anticipate. I only try to react to what the market is telling me by its behavior.

Obviously the thing to do was to be bullish in a bull market and bearish in a bear market.

There is only one side of the market and it is not the bull side or the bear side, but the right side.

A man must study general conditions, to seize them so as to be able to anticipate probabilities.

It always pays a man to be right at the right time.

Don&#039;t take action with a trade until the market, itself, confirms your opinion. Being a little late in a trade is insurance that your opinion is correct. In other words, don&#039;t be an impatient trader.

Successful traders always follow the line of least resistance. Follow the trend. The trend is your friend.

A prudent speculator never argues with the tape.&quot;</description>
		<content:encoded><![CDATA[<p>Leg,</p>
<p>I&#8217;ll leave you with some Jesse Livermore quotes:</p>
<p>&#8220;Obviously the thing to do was to be bullish in a bull market and bearish in a bear market. </p>
<p>I never try to predict or anticipate. I only try to react to what the market is telling me by its behavior.</p>
<p>Obviously the thing to do was to be bullish in a bull market and bearish in a bear market.</p>
<p>There is only one side of the market and it is not the bull side or the bear side, but the right side.</p>
<p>A man must study general conditions, to seize them so as to be able to anticipate probabilities.</p>
<p>It always pays a man to be right at the right time.</p>
<p>Don&#8217;t take action with a trade until the market, itself, confirms your opinion. Being a little late in a trade is insurance that your opinion is correct. In other words, don&#8217;t be an impatient trader.</p>
<p>Successful traders always follow the line of least resistance. Follow the trend. The trend is your friend.</p>
<p>A prudent speculator never argues with the tape.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Byrne</title>
		<link>http://www.chrisperruna.com/2010/01/02/twitter-stock-pick-results-2009/comment-page-1/#comment-21526</link>
		<dc:creator>Bob Byrne</dc:creator>
		<pubDate>Sun, 03 Jan 2010 18:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=2086#comment-21526</guid>
		<description>Well done Chris!! Best of luck to you in 2010.</description>
		<content:encoded><![CDATA[<p>Well done Chris!! Best of luck to you in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chrisperruna.com/2010/01/02/twitter-stock-pick-results-2009/comment-page-1/#comment-21525</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=2086#comment-21525</guid>
		<description>Well leg, there are two ways to look at it: 1. Luck of the up-trend or 2. Spotting the up-trend and making moves that profited.  How many people talked about a bottom or the &quot;new up-trend&quot; but did nothing about it?  Anyone can spot a bottom or new trend but how many people truly capitalize on it?  As you can see, I pounced on the opportunities in late March and April and tweeted for everyone to do the same.  Just follow the market and you&#039;ll make money, I will never say sorry for that, it&#039;s quite brilliant actually, not stupid!</description>
		<content:encoded><![CDATA[<p>Well leg, there are two ways to look at it: 1. Luck of the up-trend or 2. Spotting the up-trend and making moves that profited.  How many people talked about a bottom or the &#8220;new up-trend&#8221; but did nothing about it?  Anyone can spot a bottom or new trend but how many people truly capitalize on it?  As you can see, I pounced on the opportunities in late March and April and tweeted for everyone to do the same.  Just follow the market and you&#8217;ll make money, I will never say sorry for that, it&#8217;s quite brilliant actually, not stupid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leg</title>
		<link>http://www.chrisperruna.com/2010/01/02/twitter-stock-pick-results-2009/comment-page-1/#comment-21524</link>
		<dc:creator>leg</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisperruna.com/?p=2086#comment-21524</guid>
		<description>is it not wrong, in fact stupid, to take credit for stock gains relative to march, 2009?</description>
		<content:encoded><![CDATA[<p>is it not wrong, in fact stupid, to take credit for stock gains relative to march, 2009?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

